PPG12.2
RPG3.7
APG3.3
FG%55.0
3P%44.9
FT%82.4
PPG12.2
RPG3.7
APG3.3
FG%55.0
3P%44.9
FT%82.4
Career
Career
Player Overview
- PTS/G12.267
- REB/G3.763
- AST/G3.381
- STL/G1.380
- BLK/G1.1100
- FTA/G3.476
- PIR19.265
- EPM1.288
Box Score
- PTS/G12.267
- REB/G3.763
- AST/G3.381
- STL/G1.380
- BLK/G1.1100
- FTA/G3.476
- PIR19.265
- EPM1.288
Shooting
- eFG%63.1%99
- TS%67.4%100
- 2P%60.7%98
- 3P%44.9%98
- 3PAr35.8%32
- FT%82.4%75
- FT Rate46.890
Advanced
- Usage%17.5%25
- AST%19.3%70
- TOV%19.3%30
- OREB%2.4%54
- HKM%5.6%97
Game Log
GP30
PTS12.0
REB3.8
AST3.2
FG%55%
Game Log
| 3/9 | L | 28 | 11 | 3/560% | 1/250% | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 5.7 | 125 | 129 | |
| 3/3 | L | 38 | 12 | 4/757% | 2/540% | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 11.8 | 137 | 137 | |
| 2/28 | L | @ | 35 | 16 | 5/771% | 2/450% | 4 | 1 | 5 | 2 | 0 | 0 | 3 | 18.0 | 181 | 125 |
| 2/25 | L | @ | 35 | 19 | 6/1155% | 1/333% | 5 | 1 | 4 | 4 | 0 | 1 | 2 | 19.8 | 146 | 102 |
| 2/21 | W | 38 | 12 | 4/580% | 2/367% | 4 | 0 | 5 | 0 | 0 | 5 | 1 | 9.8 | 105 | 111 | |
| 2/18 | L | @ | 33 | 7 | 2/540% | 0/0– | 1 | 3 | 7 | 1 | 0 | 2 | 4 | 4.7 | 98 | 111 |
| 2/14 | W | 32 | 17 | 6/875% | 3/475% | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 13.3 | 176 | 112 | |
| 2/11 | W | 28 | 5 | 1/333% | 1/250% | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 6.3 | 128 | 99 | |
| 2/7 | W | @ | 34 | 12 | 3/650% | 1/250% | 3 | 1 | 3 | 0 | 1 | 1 | 3 | 10.2 | 143 | – |
| 2/3 | W | 42 | 16 | 6/1060% | 2/540% | 8 | 0 | 2 | 1 | 1 | 2 | 1 | 15.8 | 143 | 118 | |
| 1/31 | W | @ | 25 | 8 | 2/633% | 1/425% | 3 | 1 | 5 | 2 | 1 | 3 | 5 | 5.4 | 92 | 83 |
| 1/28 | W | @ | 37 | 16 | 6/786% | 3/3100% | 4 | 2 | 7 | 2 | 0 | 3 | 1 | 17.2 | 149 | 102 |
| 1/24 | L | 35 | 9 | 4/850% | 0/20% | 6 | 0 | 4 | 2 | 1 | 2 | 1 | 10.2 | 103 | 123 | |
| 1/20 | L | @ | 35 | 9 | 2/633% | 1/425% | 3 | 3 | 8 | 0 | 1 | 3 | 4 | 8.1 | 106 | 130 |
| 1/17 | W | 37 | 10 | 4/1040% | 1/333% | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 4.1 | 93 | 111 | |
| 1/14 | W | 24 | 15 | 5/683% | 3/3100% | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 14.8 | 193 | 86 | |
| 1/10 | L | @ | 10 | 6 | 2/2100% | 1/1100% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 203 | 106 |
| 1/6 | W | 31 | 8 | 2/633% | 0/10% | 4 | 1 | 3 | 2 | 2 | 0 | 5 | 10.2 | 146 | 93 | |
| 1/3 | W | @ | 24 | 25 | 8/1173% | 3/475% | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 20.9 | 201 | 128 |
| 12/28 | W | 34 | 11 | 4/757% | 0/20% | 2 | 0 | 6 | 2 | 4 | 3 | 4 | 10.0 | 100 | 91 | |
| 12/21 | W | 35 | 11 | 4/850% | 2/450% | 4 | 1 | 6 | 0 | 4 | 2 | 4 | 11.0 | 115 | 81 | |
| 12/17 | W | 38 | 16 | 5/863% | 1/333% | 5 | 0 | 3 | 1 | 3 | 4 | 0 | 15.1 | 119 | 104 | |
| 12/10 | W | 27 | 9 | 2/540% | 1/1100% | 2 | 1 | 4 | 3 | 0 | 2 | 3 | 8.7 | 123 | 93 | |
| 12/7 | W | @ | 32 | 10 | 3/743% | 1/250% | 5 | 0 | 3 | 0 | 0 | 3 | 4 | 5.4 | 110 | 96 |
| 12/3 | L | @ | 27 | 12 | 4/850% | 0/10% | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 7.8 | 114 | 123 |
| 11/27 | L | 36 | 14 | 4/1040% | 1/250% | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 9.0 | 108 | 104 | |
| 11/26 | W | 25 | 10 | 4/580% | 1/1100% | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 9.4 | 163 | 103 | |
| 11/25 | L | 37 | 9 | 4/580% | 0/0– | 3 | 0 | 2 | 4 | 3 | 2 | 4 | 12.0 | 118 | 106 | |
| 11/19 | W | Indiana-South BendNon-D1, doesn’t count | 33 | 12 | 5/683% | 0/10% | 5 | 0 | 4 | 1 | 3 | 2 | 0 | 15.6 | 151 | 100 |
| 11/16 | W | @ | 37 | 12 | 5/1145% | 0/40% | 4 | 1 | 7 | 3 | 1 | 3 | 0 | 11.2 | 94 | 80 |
| 11/12 | L | @ | 39 | 12 | 6/1540% | 0/30% | 3 | 2 | 10 | 1 | 1 | 3 | 2 | 8.0 | 91 | 112 |
| 11/7 | W | Earlham CollegeNon-D1, doesn’t count | 23 | 19 | 7/888% | 1/250% | 6 | 0 | 2 | 3 | 2 | 1 | 1 | 24.0 | 186 | 48 |
| Totals | – | 968 | 359 | 120/21855% | 35/7845% | 96 | 20 | 113 | 38 | 31 | 56 | 83 | – | – | – |
