PPG5.0
RPG1.8
APG0.3
FG%28.6
3P%27.3
FT%81.8
PPG5.0
RPG1.8
APG0.3
FG%28.6
3P%27.3
FT%81.8
Game Log
GP4
PTS5.0
REB1.8
AST0.3
FG%29%
Game Log
| 11/18 | L | @ | 20 | 4 | 1/425% | 1/333% | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1.0 | 108 | 138 |
| 11/15 | W | Abraham Baldwin Agricultural CollegeNon-D1, doesn’t count | 19 | 16 | 5/771% | 4/667% | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 17.4 | 215 | 46 |
| 11/13 | L | 10 | 1 | 0/10% | 0/0– | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1.6 | 38 | 128 | |
| 11/9 | L | @ | 18 | 8 | 3/743% | 2/633% | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5.5 | 130 | 127 |
| 11/6 | W | New College (FL)Non-D1, doesn’t count | 15 | 8 | 3/650% | 2/450% | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.1 | 128 | 96 |
| 11/2 | L | @ | 16 | 7 | 0/20% | 0/20% | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5.7 | 175 | 129 |
| Totals | – | 64 | 20 | 4/1429% | 3/1127% | 1 | 3 | 7 | 0 | 0 | 1 | 9 | – | – | – |
