PPG12.0
RPG2.5
APG0.5
FG%34.1
3P%28.1
FT%100.0
PPG12.0
RPG2.5
APG0.5
FG%34.1
3P%28.1
FT%100.0
Career
Career
Player Overview
- PTS/G12.059
- REB/G2.536
- AST/G0.59
- STL/G1.365
- BLK/G0.368
- FTA/G2.339
- PIR5.828
- EPM-1.417
Box Score
- PTS/G12.059
- REB/G2.536
- AST/G0.59
- STL/G1.365
- BLK/G0.368
- FTA/G2.339
- PIR5.828
- EPM-1.417
Shooting
- eFG%44.3%28
- TS%50.0%29
- 2P%50.0%54
- 3P%28.1%32
- 3PAr72.7%89
- FT%100.0%97
- FT Rate20.528
Advanced
- Usage%24.1%65
- AST%3.4%6
- TOV%11.1%64
- OREB%3.5%63
- HKM%3.5%62
Game Log
GP4
PTS12.0
REB2.5
AST0.5
FG%34%
Game Log
| 11/15 | W | DoaneNon-D1, doesn’t count | 12 | 0 | 0/30% | 0/20% | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -1.2 | 0 | 83 |
| 11/13 | L | @ | 18 | 3 | 1/425% | 1/425% | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2.1 | 74 | 111 |
| 11/10 | L | 33 | 11 | 4/1527% | 2/1020% | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 1.3 | 78 | 123 | |
| 11/7 | L | 24 | 10 | 3/1323% | 2/922% | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 4.5 | 84 | 105 | |
| 11/4 | L | 31 | 24 | 7/1258% | 4/944% | 0 | 1 | 3 | 2 | 0 | 3 | 4 | 16.1 | 142 | 128 | |
| 11/2 | W | Mount Marty CollegeNon-D1, doesn’t count | 18 | 17 | 5/863% | 2/450% | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 14.0 | 149 | 75 |
| Totals | – | 106 | 48 | 15/4434% | 9/3228% | 2 | 3 | 10 | 5 | 1 | 6 | 8 | – | – | – |
