PPG4.7
RPG1.3
APG0.7
FG%33.3
3P%50.0
FT%100.0
PPG4.7
RPG1.3
APG0.7
FG%33.3
3P%50.0
FT%100.0
Game Log
GP3
PTS4.7
REB1.3
AST0.7
FG%33%
Game Log
| 11/15 | L | 12 | 6 | 2/367% | 2/367% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.3 | 201 | 112 | |
| 11/12 | W | 27 | 8 | 2/633% | 2/367% | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.9 | 106 | 120 | |
| 11/9 | L | @ | 14 | 0 | 0/30% | 0/20% | 0 | 2 | 2 | 0 | 0 | 1 | 0 | -1.6 | 9 | 141 |
| 11/6 | W | Mississippi University For WomenNon-D1, doesn’t count | 21 | 17 | 6/1540% | 3/1030% | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 11.2 | 140 | 76 |
| 11/2 | W | OakwoodNon-D1, doesn’t count | 18 | 15 | 6/1250% | 2/825% | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 10.8 | 117 | 66 |
| Totals | – | 53 | 14 | 4/1233% | 4/850% | 2 | 3 | 4 | 0 | 0 | 2 | 2 | – | – | – |
