PPG12.0
RPG3.3
APG4.0
FG%41.2
3P%15.4
FT%66.7
PPG12.0
RPG3.3
APG4.0
FG%41.2
3P%15.4
FT%66.7
Career
Career
Player Overview
- PTS/G12.058
- REB/G3.354
- AST/G4.084
- STL/G1.573
- BLK/G0.09
- FTA/G6.893
- PIR9.356
- EPM-0.930
Box Score
- PTS/G12.058
- REB/G3.354
- AST/G4.084
- STL/G1.573
- BLK/G0.09
- FTA/G6.893
- PIR9.356
- EPM-0.930
Shooting
- eFG%44.1%27
- TS%52.3%37
- 2P%57.1%71
- 3P%15.4%10
- 3PAr38.2%36
- FT%66.7%27
- FT Rate79.494
Advanced
- Usage%22.9%56
- AST%25.5%78
- TOV%14.8%42
- OREB%1.1%23
- HKM%2.8%47
Game Log
GP4
PTS12.0
REB3.3
AST4.0
FG%41%
Game Log
| 11/15 | W | DoaneNon-D1, doesn’t count | 27 | 13 | 5/5100% | 0/0– | 9 | 1 | 5 | 3 | 0 | 1 | 0 | 21.7 | 189 | 78 |
| 11/13 | L | @ | 37 | 13 | 3/838% | 0/40% | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 7.5 | 104 | 124 |
| 11/10 | L | 27 | 15 | 5/5100% | 1/1100% | 6 | 0 | 4 | 2 | 0 | 1 | 5 | 16.2 | 164 | 115 | |
| 11/7 | L | 23 | 13 | 4/1040% | 0/30% | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 9.6 | 104 | 101 | |
| 11/4 | L | 28 | 7 | 2/1118% | 1/520% | 2 | 1 | 4 | 2 | 0 | 2 | 1 | 1.9 | 71 | 127 | |
| 11/2 | W | Mount Marty CollegeNon-D1, doesn’t count | 18 | 12 | 4/944% | 1/250% | 0 | 2 | 5 | 3 | 0 | 2 | 0 | 10.2 | 109 | 63 |
| Totals | – | 115 | 48 | 14/3441% | 2/1315% | 16 | 1 | 13 | 6 | 0 | 8 | 9 | – | – | – |
