PPG9.9
RPG3.3
APG1.2
FG%51.4
3P%41.0
FT%77.6
PPG9.9
RPG3.3
APG1.2
FG%51.4
3P%41.0
FT%77.6
Career
Career
Player Overview
- PTS/G9.952
- REB/G3.312
- AST/G1.254
- STL/G1.080
- BLK/G0.666
- FTA/G1.726
- PIR13.233
- EPM1.879
Box Score
- PTS/G9.952
- REB/G3.312
- AST/G1.254
- STL/G1.080
- BLK/G0.666
- FTA/G1.726
- PIR13.233
- EPM1.879
Shooting
- eFG%61.0%93
- TS%63.1%93
- 2P%60.6%89
- 3P%41.0%91
- 3PAr47.0%67
- FT%77.6%66
- FT Rate23.323
Advanced
- Usage%16.2%20
- AST%7.8%41
- TOV%13.0%67
- OREB%4.6%28
- HKM%4.9%77
Game Log
GP35
PTS10.0
REB3.1
AST1.1
FG%51%
Game Log
| 3/24 | L | 24 | 8 | 3/838% | 1/425% | 1 | 2 | 5 | 1 | 2 | 1 | 4 | 6.7 | 98 | 138 | |
| 3/22 | W | 29 | 12 | 4/850% | 1/333% | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 11.9 | 136 | 85 | |
| 3/11 | W | 21 | 5 | 2/367% | 1/250% | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 5.4 | 114 | 103 | |
| 3/10 | W | 27 | 4 | 2/922% | 0/30% | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 1.1 | 65 | 102 | |
| 3/9 | W | 28 | 11 | 5/771% | 1/250% | 0 | 2 | 5 | 0 | 1 | 2 | 3 | 7.5 | 112 | 96 | |
| 3/1 | W | @ | 25 | 11 | 4/1040% | 2/367% | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 8.2 | 107 | 108 |
| 2/28 | W | @ | 23 | 7 | 2/633% | 1/333% | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 5.7 | 135 | 121 |
| 2/24 | W | @ | 24 | 11 | 4/757% | 3/475% | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6.1 | 141 | 113 |
| 2/21 | W | @ | 23 | 18 | 6/875% | 4/667% | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 15.2 | 146 | 81 |
| 2/17 | W | 29 | 12 | 3/838% | 0/30% | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 8.1 | 120 | 122 | |
| 2/15 | W | 23 | 9 | 3/475% | 1/1100% | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 9.1 | 163 | 98 | |
| 2/10 | W | 20 | 4 | 2/540% | 0/10% | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 5.6 | 127 | 102 | |
| 2/7 | W | @ | 27 | 9 | 4/667% | 1/250% | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 5.7 | 122 | 114 |
| 2/3 | W | 26 | 7 | 2/540% | 2/450% | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 6.0 | 94 | 85 | |
| 2/1 | W | 25 | 7 | 3/650% | 1/333% | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 10.8 | 160 | 87 | |
| 1/27 | L | @ | 30 | 8 | 4/667% | 0/10% | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 4.9 | 99 | 114 |
| 1/24 | W | @ | 34 | 23 | 9/1369% | 4/757% | 3 | 1 | 5 | 0 | 0 | 3 | 2 | 16.9 | 124 | 91 |
| 1/20 | W | 28 | 6 | 2/729% | 0/20% | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3.5 | 95 | 89 | |
| 1/18 | W | 31 | 31 | 12/1771% | 7/1164% | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 23.4 | 164 | 112 | |
| 1/13 | L | 26 | 5 | 2/450% | 1/1100% | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 4.8 | 139 | 94 | |
| 1/11 | W | 17 | 13 | 6/786% | 1/250% | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 11.2 | 129 | 81 | |
| 1/6 | L | @ | 20 | 7 | 3/743% | 0/10% | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 1.1 | 79 | 117 |
| 1/4 | W | @ | 21 | 2 | 1/813% | 0/30% | 1 | 0 | 3 | 0 | 1 | 2 | 4 | -4.5 | 31 | 83 |
| 12/30 | W | 28 | 8 | 3/650% | 2/540% | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 7.4 | 150 | 102 | |
| 12/22 | W | @ | 22 | 12 | 4/757% | 2/540% | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 9.4 | 141 | 98 |
| 12/19 | W | 22 | 13 | 4/580% | 1/250% | 2 | 1 | 6 | 4 | 0 | 0 | 4 | 16.7 | 206 | 49 | |
| 12/16 | W | @ | 26 | 10 | 4/850% | 1/425% | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 9.5 | 144 | 101 |
| 12/9 | W | @ | 31 | 5 | 2/1020% | 1/617% | 0 | 0 | 2 | 1 | 2 | 1 | 2 | -0.1 | 56 | 101 |
| 12/3 | W | KeystoneNon-D1, doesn’t count | 20 | 7 | 3/650% | 1/425% | 4 | 0 | 7 | 1 | 0 | 2 | 1 | 7.5 | 123 | 70 |
| 11/29 | W | 24 | 0 | 0/30% | 0/30% | 0 | 0 | 4 | 1 | 0 | 2 | 1 | -2.4 | 0 | 97 | |
| 11/22 | W | 21 | 10 | 4/580% | 2/367% | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 11.9 | 179 | 89 | |
| 11/21 | W | 30 | 10 | 3/475% | 1/1100% | 1 | 0 | 4 | 1 | 1 | 3 | 2 | 7.9 | 114 | 107 | |
| 11/17 | W | 30 | 15 | 4/850% | 1/425% | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 14.7 | 146 | 104 | |
| 11/12 | W | 25 | 22 | 8/1173% | 1/250% | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 19.1 | 175 | 112 | |
| 11/9 | W | @ | 26 | 9 | 3/933% | 3/743% | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 3.6 | 106 | 118 |
| 11/6 | W | @ | 19 | 5 | 1/425% | 1/425% | 2 | 1 | 2 | 2 | 1 | 1 | 5 | 5.3 | 110 | 84 |
| Totals | – | 885 | 349 | 128/24951% | 48/11841% | 40 | 35 | 109 | 35 | 21 | 33 | 75 | – | – | – |
