PPG9.9
RPG2.6
APG1.6
FG%46.1
3P%41.2
FT%69.0
PPG9.9
RPG2.6
APG1.6
FG%46.1
3P%41.2
FT%69.0
Career
Career
Player Overview
- PTS/G9.949
- REB/G2.629
- AST/G1.637
- STL/G0.510
- BLK/G0.370
- FTA/G1.215
- PIR16.345
- EPM-0.233
Box Score
- PTS/G9.949
- REB/G2.629
- AST/G1.637
- STL/G0.510
- BLK/G0.370
- FTA/G1.215
- PIR16.345
- EPM-0.233
Shooting
- eFG%56.5%91
- TS%57.5%80
- 2P%51.0%75
- 3P%41.2%90
- 3PAr50.3%62
- FT%69.0%20
- FT Rate15.011
Advanced
- Usage%20.3%48
- AST%13.2%44
- TOV%11.4%91
- OREB%2.0%43
- HKM%2.3%36
Game Log
GP24
PTS9.9
REB2.6
AST1.6
FG%46%
Game Log
| 3/7 | L | 37 | 23 | 9/1656% | 2/540% | 1 | 1 | 4 | 2 | 0 | 0 | 3 | 18.4 | 135 | 103 | |
| 3/4 | L | @ | 32 | 9 | 3/1030% | 3/650% | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 6.6 | 93 | 132 |
| 3/1 | W | 34 | 20 | 8/1173% | 4/667% | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 15.7 | 162 | 122 | |
| 2/22 | L | 17 | 9 | 3/560% | 1/250% | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 6.7 | 108 | 99 | |
| 2/18 | L | @ | 29 | 10 | 4/667% | 0/10% | 2 | 0 | 5 | 0 | 0 | 2 | 2 | 8.2 | 114 | 99 |
| 2/14 | L | @ | 23 | 6 | 3/933% | 0/30% | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.2 | 74 | 110 |
| 2/11 | L | 26 | 9 | 4/850% | 1/425% | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 5.3 | 122 | 147 | |
| 2/8 | L | @ | 29 | 10 | 4/944% | 2/633% | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 6.5 | 104 | 109 |
| 2/4 | L | 28 | 10 | 4/1233% | 1/333% | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 5.1 | 86 | 112 | |
| 1/28 | W | 30 | 8 | 3/650% | 2/450% | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5.9 | 131 | 100 | |
| 1/24 | L | @ | 37 | 11 | 4/757% | 0/10% | 4 | 4 | 10 | 0 | 0 | 1 | 3 | 12.3 | 138 | 131 |
| 1/21 | L | 32 | 7 | 2/633% | 1/425% | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 3.7 | 93 | 130 | |
| 1/17 | L | 30 | 19 | 7/1741% | 5/1242% | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 11.0 | 115 | 121 | |
| 1/14 | L | @ | 22 | 18 | 6/1060% | 4/757% | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 15.0 | 166 | 139 |
| 1/10 | W | 20 | 7 | 2/633% | 2/540% | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1.9 | 81 | 110 | |
| 1/7 | L | @ | 25 | 7 | 2/825% | 2/450% | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 3.1 | 78 | 123 |
| 1/3 | L | @ | 21 | 5 | 2/540% | 1/250% | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 3.2 | 94 | 107 |
| 12/30 | L | 28 | 12 | 4/850% | 2/540% | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 6.8 | 113 | 121 | |
| 12/27 | W | 24 | 15 | 6/1155% | 3/743% | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 13.6 | 132 | 66 | |
| 12/21 | L | @ | 12 | 5 | 2/540% | 1/333% | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1.8 | 91 | 124 |
| 12/18 | L | 14 | 2 | 1/333% | 0/0– | 0 | 0 | 2 | 0 | 1 | 3 | 2 | -2.2 | 31 | 113 | |
| 12/11 | L | 24 | 8 | 3/560% | 2/367% | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 7.9 | 145 | 130 | |
| 12/7 | W | 16 | 2 | 1/425% | 0/0– | 1 | 0 | 1 | 1 | 0 | 2 | 0 | -0.4 | 44 | 115 | |
| 12/3 | L | 19 | 6 | 2/633% | 1/425% | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 5.6 | 126 | 105 | |
| Totals | – | 609 | 238 | 89/19346% | 40/9741% | 39 | 10 | 62 | 12 | 6 | 23 | 43 | – | – | – |
