PPG0.0
RPG2.0
APG1.3
FG%0.0
3P%0.0
FT%–
PPG0.0
RPG2.0
APG1.3
FG%0.0
3P%0.0
FT%–
Game Log
GP3
PTS0.0
REB2.0
AST1.3
FG%0%
Game Log
| 11/15 | W | Abraham Baldwin Agricultural CollegeNon-D1, doesn’t count | 13 | 0 | 0/40% | 0/30% | 2 | 0 | 3 | 0 | 0 | 0 | 1 | -0.9 | 49 | 52 |
| 11/13 | L | 8 | 0 | 0/20% | 0/20% | 1 | 0 | 2 | 0 | 0 | 0 | 3 | -1.3 | 32 | 123 | |
| 11/9 | L | @ | 6 | 0 | 0/10% | 0/10% | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0.4 | – | – |
| 11/6 | W | New College (FL)Non-D1, doesn’t count | 20 | 8 | 2/367% | 2/367% | 0 | 1 | 6 | 0 | 0 | 1 | 2 | 6.7 | 147 | 88 |
| 11/2 | L | @ | 16 | 0 | 0/0– | 0/0– | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 0.3 | – | 118 |
| Totals | – | 30 | 0 | 0/30% | 0/30% | 4 | 1 | 6 | 1 | 0 | 1 | 9 | – | – | – |
