PPG9.6
RPG3.3
APG0.7
FG%42.6
3P%30.9
FT%81.6
PPG9.6
RPG3.3
APG0.7
FG%42.6
3P%30.9
FT%81.6
Career
Career
Player Overview
- PTS/G9.642
- REB/G3.351
- AST/G0.76
- STL/G0.620
- BLK/G0.369
- FTA/G2.964
- PIR16.342
- EPM-2.98
Box Score
- PTS/G9.642
- REB/G3.351
- AST/G0.76
- STL/G0.620
- BLK/G0.369
- FTA/G2.964
- PIR16.342
- EPM-2.98
Shooting
- eFG%46.5%28
- TS%52.5%43
- 2P%46.5%48
- 3P%30.9%28
- 3PAr25.2%15
- FT%81.6%72
- FT Rate38.177
Advanced
- Usage%24.1%75
- AST%7.7%15
- TOV%24.2%4
- OREB%4.7%86
- HKM%2.9%58
Game Log
GP35
PTS9.6
REB3.3
AST0.7
FG%43%
Game Log
| 3/23 | L | @ | 22 | 2 | 0/60% | 0/10% | 1 | 1 | 3 | 0 | 1 | 3 | 0 | -2.5 | 34 | 128 |
| 3/20 | W | @ | 31 | 18 | 7/1354% | 0/0– | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 13.2 | 131 | 100 |
| 3/15 | L | 17 | 10 | 2/540% | 0/10% | 1 | 1 | 4 | 1 | 0 | 3 | 1 | 7.1 | 104 | – | |
| 3/13 | W | 25 | 16 | 5/956% | 0/10% | 0 | 3 | 5 | 1 | 0 | 6 | 1 | 8.0 | 93 | 92 | |
| 3/9 | W | 22 | 7 | 2/633% | 0/20% | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.4 | 89 | 101 | |
| 3/7 | L | 30 | 22 | 9/1753% | 1/1100% | 4 | 1 | 5 | 3 | 0 | 2 | 1 | 18.6 | 126 | 100 | |
| 3/2 | W | 30 | 11 | 3/475% | 0/0– | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 9.4 | 134 | 99 | |
| 2/26 | L | @ | 28 | 9 | 4/944% | 1/333% | 0 | 3 | 4 | 1 | 0 | 5 | 3 | 0.3 | 66 | 109 |
| 2/24 | L | @ | 11 | 1 | 0/20% | 0/10% | 3 | 0 | 4 | 0 | 0 | 2 | 2 | -0.4 | 54 | 87 |
| 2/19 | W | 26 | 15 | 6/1155% | 0/10% | 2 | 0 | 1 | 4 | 1 | 2 | 0 | 12.5 | 108 | 81 | |
| 2/17 | W | 21 | 10 | 3/743% | 0/0– | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 3.0 | 86 | 95 | |
| 2/12 | W | @ | 23 | 14 | 6/1443% | 0/10% | 0 | 3 | 5 | 0 | 0 | 1 | 2 | 7.3 | 116 | 81 |
| 2/10 | L | @ | 27 | 9 | 4/944% | 1/333% | 0 | 1 | 4 | 1 | 0 | 3 | 2 | 3.2 | 80 | 98 |
| 2/5 | W | 24 | 16 | 6/967% | 1/250% | 1 | 1 | 4 | 2 | 0 | 2 | 3 | 12.5 | 132 | 92 | |
| 2/3 | W | 9 | 8 | 2/367% | 0/10% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6.7 | 179 | 101 | |
| 1/29 | L | @ | 17 | 7 | 3/743% | 1/250% | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -0.1 | 74 | 116 |
| 1/27 | L | @ | 19 | 13 | 4/944% | 2/450% | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 8.0 | 115 | 117 |
| 1/15 | L | 19 | 0 | 0/40% | 0/20% | 0 | 0 | 4 | 1 | 2 | 3 | 1 | -2.6 | 0 | – | |
| 1/13 | L | 23 | 8 | 2/450% | 0/10% | 2 | 2 | 3 | 1 | 1 | 4 | 3 | 5.3 | 94 | 111 | |
| 1/11 | L | 26 | 11 | 4/944% | 0/20% | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6.1 | 124 | 118 | |
| 1/8 | W | @ | 24 | 9 | 2/633% | 1/333% | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2.2 | 104 | – |
| 1/6 | W | @ | 32 | 21 | 8/1267% | 3/475% | 0 | 1 | 6 | 0 | 0 | 4 | 3 | 11.0 | 119 | – |
| 12/30 | L | @ | 21 | 5 | 1/520% | 1/333% | 1 | 0 | 4 | 1 | 0 | 3 | 0 | 2.0 | 64 | 117 |
| 12/21 | L | @ | 11 | 0 | 0/30% | 0/10% | 0 | 0 | 3 | 1 | 0 | 2 | 3 | -3.4 | 0 | 95 |
| 12/16 | L | 25 | 5 | 2/729% | 1/333% | 1 | 0 | 5 | 1 | 0 | 0 | 3 | 2.8 | 86 | 121 | |
| 12/13 | L | 27 | 12 | 4/1040% | 3/650% | 2 | 0 | 2 | 0 | 1 | 2 | 4 | 5.3 | 103 | 137 | |
| 12/11 | L | @ | 16 | 6 | 2/633% | 0/10% | 1 | 2 | 5 | 0 | 0 | 4 | 3 | -0.3 | 64 | 133 |
| 12/9 | L | @ | 15 | 2 | 0/50% | 0/20% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1.6 | 40 | 114 |
| 12/2 | L | @ | 25 | 13 | 5/1242% | 3/475% | 1 | 1 | 5 | 0 | 0 | 3 | 2 | 5.3 | 89 | 111 |
| 11/29 | W | 26 | 20 | 6/1155% | 0/10% | 0 | 1 | 3 | 1 | 1 | 5 | 4 | 10.4 | 105 | 105 | |
| 11/25 | L | @ | 18 | 8 | 4/757% | 0/10% | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.9 | 103 | 131 |
| 11/24 | L | 29 | 15 | 6/1250% | 1/333% | 2 | 2 | 4 | 1 | 0 | 2 | 4 | 9.6 | 109 | 122 | |
| 11/21 | L | @ | 21 | 4 | 1/714% | 0/20% | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2.2 | 59 | 116 |
| 11/18 | L | @ | 14 | 2 | 1/520% | 0/20% | 1 | 1 | 3 | 1 | 0 | 5 | 2 | -4.0 | 30 | 131 |
| 11/9 | L | @ | 16 | 6 | 1/520% | 1/333% | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1.6 | 79 | 114 |
| Totals | – | 770 | 335 | 115/27043% | 21/6831% | 25 | 32 | 114 | 22 | 9 | 81 | 62 | – | – | – |
