PPG12.8
RPG4.2
APG2.8
FG%44.2
3P%37.5
FT%81.0
PPG12.8
RPG4.2
APG2.8
FG%44.2
3P%37.5
FT%81.0
Player Overview
- PTS/G12.865
- REB/G4.274
- AST/G2.868
- STL/G0.841
- BLK/G0.030
- FTA/G4.274
- PIR12.477
- EPM-1.124
Box Score
- PTS/G12.865
- REB/G4.274
- AST/G2.868
- STL/G0.841
- BLK/G0.030
- FTA/G4.274
- PIR12.477
- EPM-1.124
Shooting
- eFG%54.7%62
- TS%61.3%70
- 2P%52.6%59
- 3P%37.5%59
- 3PAr55.8%69
- FT%81.0%60
- FT Rate48.875
Advanced
- Usage%21.1%42
- AST%22.6%70
- TOV%8.7%76
- OREB%5.4%79
- HKM%1.8%26
Game Log
GP5
PTS12.8
REB4.2
AST2.8
FG%44%
Game Log
| 11/15 | L | 31 | 15 | 4/1331% | 0/80% | 2 | 2 | 5 | 2 | 0 | 2 | 1 | 8.9 | 95 | 108 | |
| 11/13 | W | 35 | 11 | 4/757% | 3/475% | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 8.9 | 154 | 111 | |
| 11/8 | L | @ | 26 | 15 | 5/863% | 3/560% | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 13.5 | 169 | 137 |
| 11/6 | L | @ | 24 | 17 | 4/850% | 3/475% | 1 | 3 | 6 | 2 | 0 | 1 | 2 | 16.4 | 162 | 114 |
| 11/4 | L | @ | 17 | 6 | 2/729% | 0/30% | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 5.8 | 114 | 164 |
| 11/2 | W | Minnesota CrookstonNon-D1, doesn’t count | 10 | 8 | 2/367% | 0/10% | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 3.9 | 101 | 94 |
| Totals | – | 133 | 64 | 19/4344% | 9/2438% | 14 | 7 | 21 | 4 | 0 | 5 | 8 | – | – | – |
