PPG6.6
RPG1.9
APG1.5
FG%38.9
3P%37.5
FT%66.7
PPG6.6
RPG1.9
APG1.5
FG%38.9
3P%37.5
FT%66.7
Player Overview
- PTS/G6.613
- REB/G1.910
- AST/G1.533
- STL/G0.831
- BLK/G0.118
- FTA/G0.74
- PIR11.812
- EPM0.562
Box Score
- PTS/G6.613
- REB/G1.910
- AST/G1.533
- STL/G0.831
- BLK/G0.118
- FTA/G0.74
- PIR11.812
- EPM0.562
Shooting
- eFG%53.9%81
- TS%54.9%68
- 2P%44.7%38
- 3P%37.5%75
- 3PAr80.0%98
- FT%66.7%14
- FT Rate12.66
Advanced
- Usage%15.0%8
- AST%13.0%41
- TOV%14.0%74
- OREB%0.7%4
- HKM%2.3%31
Game Log
GP34
PTS6.5
REB2.0
AST1.5
FG%39%
Game Log
| 3/21 | L | 28 | 9 | 3/838% | 3/838% | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3.8 | 108 | 125 | |
| 3/19 | W | 23 | 0 | 0/10% | 0/10% | 1 | 1 | 3 | 0 | 0 | 1 | 1 | -0.2 | 38 | 107 | |
| 3/11 | L | 27 | 6 | 2/540% | 2/540% | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.7 | 130 | 111 | |
| 3/10 | W | 26 | 3 | 1/425% | 1/425% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.5 | 115 | 107 | |
| 3/4 | L | @ | 26 | 6 | 2/729% | 2/633% | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.3 | 81 | 89 |
| 3/1 | L | @ | 29 | 3 | 1/1010% | 1/911% | 4 | 0 | 3 | 3 | 0 | 2 | 1 | 0.3 | 54 | 106 |
| 2/25 | L | 30 | 14 | 5/1338% | 4/1136% | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 8.2 | 115 | 136 | |
| 2/22 | W | 24 | 23 | 8/1553% | 7/1450% | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 15.0 | 120 | 81 | |
| 2/18 | L | @ | 27 | 4 | 0/50% | 0/50% | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1.3 | 65 | 110 |
| 2/15 | W | 27 | 18 | 6/967% | 4/757% | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 14.7 | 146 | 105 | |
| 2/12 | W | @ | 27 | 5 | 2/540% | 1/333% | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0.1 | 66 | 89 |
| 2/10 | W | @ | 29 | 16 | 5/863% | 4/667% | 3 | 2 | 4 | 1 | 0 | 2 | 4 | 12.7 | 146 | 103 |
| 2/8 | L | @ | 21 | 17 | 6/1250% | 5/1050% | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 13.6 | 126 | 97 |
| 2/5 | W | 27 | 4 | 1/425% | 1/333% | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2.7 | 111 | 104 | |
| 2/3 | W | 14 | 4 | 2/2100% | 0/0– | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1.5 | 96 | 101 | |
| 2/1 | W | 27 | 5 | 2/450% | 1/333% | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2.1 | 96 | 97 | |
| 1/28 | W | @ | 29 | 3 | 1/714% | 1/520% | 1 | 0 | 1 | 1 | 0 | 0 | 2 | -0.3 | 64 | 91 |
| 1/25 | W | 20 | 6 | 2/540% | 2/540% | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3.1 | 106 | 96 | |
| 1/21 | L | 22 | 5 | 2/633% | 1/425% | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2.8 | 89 | 124 | |
| 1/18 | W | @ | 21 | 9 | 3/650% | 3/650% | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 6.1 | 126 | 102 |
| 1/11 | W | 38 | 17 | 5/1050% | 4/757% | 2 | 0 | 7 | 1 | 0 | 0 | 2 | 14.4 | 163 | 107 | |
| 1/7 | W | 31 | 5 | 1/250% | 1/250% | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.3 | 82 | 113 | |
| 1/4 | W | @ | 17 | 5 | 2/450% | 1/333% | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 5.2 | 129 | 93 |
| 1/1 | W | @ | 18 | 4 | 1/520% | 1/333% | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.1 | 87 | 85 |
| 12/21 | W | 13 | 0 | 0/20% | 0/20% | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.8 | 72 | 104 | |
| 12/15 | W | 19 | 6 | 2/450% | 2/367% | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 5.4 | 172 | 95 | |
| 12/11 | W | @ | 15 | 3 | 1/250% | 1/250% | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 | 104 | 75 |
| 12/4 | W | 24 | 8 | 3/560% | 2/450% | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 10.4 | 189 | 111 | |
| 12/1 | L | @ | 20 | 3 | 1/520% | 1/425% | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 4.8 | 66 | 78 |
| 11/26 | W | Concordia-Ann ArborNon-D1, doesn’t count | 17 | 11 | 3/933% | 3/743% | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 7.8 | 140 | 101 |
| 11/22 | W | 9 | 2 | 1/425% | 0/0– | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1.2 | 68 | 104 | |
| 11/19 | L | @ | 5 | 0 | 0/30% | 0/30% | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -2.6 | – | – |
| 11/15 | W | 10 | 2 | 1/250% | 0/10% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.8 | 94 | 106 | |
| 11/13 | W | @ | 12 | 4 | 1/333% | 1/250% | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 3.5 | 103 | 89 |
| 11/9 | W | 10 | 2 | 1/333% | 0/10% | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -0.1 | 92 | 122 | |
| Totals | – | 745 | 221 | 74/19039% | 57/15238% | 52 | 5 | 67 | 26 | 2 | 27 | 55 | – | – | – |
