PPG10.5
RPG4.6
APG4.4
FG%39.4
3P%32.5
FT%68.7
PPG10.5
RPG4.6
APG4.4
FG%39.4
3P%32.5
FT%68.7
Career
Career
Player Overview
- PTS/G10.552
- REB/G4.684
- AST/G4.492
- STL/G1.272
- BLK/G0.379
- FTA/G2.852
- PIR17.854
- EPM1.893
Box Score
- PTS/G10.552
- REB/G4.684
- AST/G4.492
- STL/G1.272
- BLK/G0.379
- FTA/G2.852
- PIR17.854
- EPM1.893
Shooting
- eFG%46.8%28
- TS%50.0%21
- 2P%45.3%42
- 3P%32.5%29
- 3PAr45.8%51
- FT%68.7%22
- FT Rate30.045
Advanced
- Usage%19.1%38
- AST%24.4%84
- TOV%12.9%86
- OREB%2.3%49
- HKM%3.3%72
Game Log
GP36
PTS10.5
REB4.6
AST4.4
FG%39%
Game Log
| 3/19 | L | 38 | 9 | 3/1127% | 2/367% | 1 | 2 | 5 | 1 | 0 | 4 | 0 | 2.4 | 68 | 126 | |
| 3/17 | W | 38 | 23 | 7/1070% | 2/450% | 2 | 0 | 7 | 0 | 0 | 2 | 2 | 20.7 | 162 | 106 | |
| 3/12 | L | 33 | 8 | 3/1127% | 1/714% | 2 | 0 | 4 | 1 | 0 | 2 | 2 | 2.5 | 74 | 122 | |
| 3/11 | W | 38 | 18 | 4/1233% | 3/743% | 5 | 1 | 4 | 0 | 1 | 1 | 2 | 15.6 | 141 | 121 | |
| 3/10 | W | 29 | 15 | 6/1346% | 3/650% | 6 | 1 | 7 | 2 | 0 | 1 | 1 | 15.4 | 135 | 90 | |
| 3/5 | W | @ | 28 | 6 | 2/729% | 2/540% | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 2.3 | 94 | 85 |
| 3/2 | W | 33 | 11 | 4/1040% | 1/425% | 5 | 2 | 4 | 2 | 0 | 2 | 2 | 10.9 | 114 | 78 | |
| 2/26 | L | @ | 39 | 3 | 1/911% | 1/617% | 4 | 3 | 6 | 3 | 0 | 4 | 2 | 1.8 | 46 | 85 |
| 2/23 | W | 33 | 12 | 5/956% | 2/367% | 7 | 0 | 3 | 3 | 0 | 1 | 1 | 15.4 | 148 | 108 | |
| 2/18 | W | 34 | 11 | 3/743% | 2/367% | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 12.0 | 154 | 104 | |
| 2/15 | W | @ | 30 | 8 | 3/743% | 1/520% | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 7.3 | 119 | 91 |
| 2/12 | L | @ | 33 | 2 | 0/70% | 0/50% | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.4 | 64 | 122 |
| 2/8 | W | 32 | 5 | 2/1217% | 1/714% | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 3.1 | 76 | 92 | |
| 2/4 | W | 27 | 7 | 3/838% | 1/333% | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 8.6 | 117 | 103 | |
| 2/1 | W | @ | 39 | 15 | 5/1338% | 2/633% | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 12.1 | 120 | 95 |
| 1/29 | W | 16 | 2 | 1/520% | 0/30% | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 3.7 | 79 | 64 | |
| 1/26 | W | 34 | 16 | 4/757% | 2/540% | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 16.9 | 166 | 124 | |
| 1/21 | W | @ | 38 | 14 | 5/1050% | 2/633% | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 11.1 | 145 | 97 |
| 1/18 | W | 36 | 18 | 5/1050% | 0/20% | 7 | 0 | 9 | 0 | 0 | 3 | 1 | 16.9 | 129 | 117 | |
| 1/15 | W | @ | 33 | 8 | 3/560% | 1/1100% | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 3.8 | 91 | 84 |
| 1/12 | W | 37 | 16 | 5/1145% | 5/863% | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 17.4 | 142 | 108 | |
| 1/7 | W | @ | 25 | 13 | 3/650% | 2/367% | 5 | 1 | 6 | 0 | 1 | 0 | 3 | 14.6 | 161 | 87 |
| 1/1 | W | 25 | 9 | 3/650% | 2/450% | 8 | 0 | 5 | 2 | 0 | 1 | 3 | 12.1 | 151 | 71 | |
| 12/28 | W | @ | 37 | 5 | 2/825% | 1/333% | 2 | 0 | 6 | 1 | 0 | 1 | 2 | 2.6 | 74 | 74 |
| 12/22 | W | 35 | 7 | 3/1421% | 0/20% | 6 | 2 | 12 | 2 | 1 | 1 | 2 | 5.9 | 74 | 104 | |
| 12/17 | W | 22 | 10 | 3/475% | 1/1100% | 8 | 1 | 4 | 2 | 0 | 1 | 2 | 14.8 | 179 | 83 | |
| 12/13 | W | 24 | 8 | 4/667% | 0/0– | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 9.6 | 157 | 91 | |
| 12/10 | L | @ | 38 | 22 | 9/1560% | 2/729% | 2 | 2 | 5 | 1 | 0 | 2 | 4 | 16.1 | 124 | 118 |
| 12/4 | W | 22 | 12 | 5/863% | 0/20% | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 12.4 | 158 | 88 | |
| 12/1 | W | @ | 42 | 7 | 2/1118% | 0/60% | 1 | 1 | 10 | 1 | 1 | 3 | 2 | 2.8 | 62 | 81 |
| 11/26 | W | 29 | 8 | 3/650% | 2/450% | 5 | 1 | 5 | 0 | 0 | 2 | 1 | 7.8 | 119 | 99 | |
| 11/23 | W | 36 | 7 | 3/1030% | 1/425% | 4 | 2 | 5 | 2 | 2 | 1 | 0 | 8.5 | 103 | 87 | |
| 11/20 | W | 29 | 12 | 5/1338% | 1/520% | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 7.4 | 101 | 81 | |
| 11/19 | L | 38 | 12 | 4/1527% | 2/540% | 5 | 0 | 4 | 2 | 0 | 2 | 2 | 7.5 | 94 | – | |
| 11/14 | W | 32 | 8 | 3/650% | 0/20% | 5 | 0 | 4 | 4 | 1 | 0 | 0 | 14.4 | 154 | 69 | |
| 11/11 | W | 30 | 10 | 4/850% | 1/425% | 6 | 0 | 7 | 2 | 1 | 4 | 3 | 8.6 | 103 | 76 | |
| Totals | – | 1162 | 377 | 130/33039% | 49/15132% | 158 | 23 | 165 | 42 | 11 | 47 | 53 | – | – | – |
