PPG15.5
RPG3.9
APG4.9
FG%44.4
3P%44.9
FT%84.7
PPG15.5
RPG3.9
APG4.9
FG%44.4
3P%44.9
FT%84.7
Career
Career
Player Overview
- PTS/G15.587
- REB/G3.971
- AST/G4.996
- STL/G0.947
- BLK/G0.128
- FTA/G5.896
- PIR25.791
- EPM2.592
Box Score
- PTS/G15.587
- REB/G3.971
- AST/G4.996
- STL/G0.947
- BLK/G0.128
- FTA/G5.896
- PIR25.791
- EPM2.592
Shooting
- eFG%49.3%49
- TS%57.4%79
- 2P%44.2%31
- 3P%44.9%98
- 3PAr21.9%11
- FT%84.7%84
- FT Rate53.494
Advanced
- Usage%20.5%50
- AST%24.7%87
- TOV%10.3%92
- OREB%2.2%44
- HKM%1.8%17
Game Log
GP33
PTS15.5
REB3.9
AST4.9
FG%44%
Game Log
| 3/22 | L | 34 | 13 | 3/838% | 1/250% | 4 | 1 | 3 | 2 | 0 | 1 | 4 | 12.3 | 133 | 136 | |
| 3/17 | L | 35 | 15 | 4/1429% | 0/0– | 2 | 3 | 7 | 1 | 1 | 2 | 1 | 10.6 | 87 | 115 | |
| 3/16 | W | 37 | 15 | 4/667% | 1/1100% | 5 | 0 | 4 | 0 | 0 | 3 | 3 | 13.0 | 139 | 126 | |
| 3/15 | W | 30 | 19 | 4/757% | 1/333% | 3 | 1 | 4 | 1 | 0 | 2 | 3 | 17.3 | 152 | 112 | |
| 3/14 | W | 28 | 11 | 5/1145% | 0/0– | 8 | 0 | 5 | 0 | 0 | 3 | 5 | 7.4 | 102 | 106 | |
| 3/9 | L | @ | 37 | 20 | 7/978% | 1/1100% | 8 | 0 | 5 | 1 | 0 | 1 | 0 | 23.4 | 175 | 112 |
| 3/5 | W | 33 | 19 | 5/1145% | 1/250% | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 16.3 | 155 | 114 | |
| 3/2 | L | @ | 37 | 18 | 6/1155% | 1/1100% | 7 | 1 | 4 | 0 | 0 | 1 | 3 | 16.7 | 145 | 130 |
| 2/28 | W | 37 | 21 | 6/1155% | 4/580% | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 17.1 | 161 | 112 | |
| 2/24 | W | 34 | 2 | 1/813% | 0/10% | 6 | 0 | 3 | 1 | 0 | 1 | 1 | 1.4 | 67 | 94 | |
| 2/21 | L | @ | 43 | 17 | 6/1638% | 1/250% | 6 | 1 | 4 | 0 | 0 | 2 | 2 | 11.7 | 109 | 128 |
| 2/17 | W | @ | 38 | 16 | 4/1040% | 2/540% | 5 | 1 | 7 | 2 | 0 | 0 | 4 | 17.6 | 163 | 111 |
| 2/13 | W | 36 | 14 | 6/1155% | 2/367% | 3 | 1 | 4 | 2 | 0 | 2 | 1 | 12.3 | 128 | 121 | |
| 2/10 | W | 37 | 19 | 7/1839% | 1/425% | 3 | 2 | 6 | 1 | 0 | 1 | 1 | 15.2 | 117 | 97 | |
| 2/3 | L | @ | 34 | 18 | 8/1553% | 2/540% | 8 | 0 | 1 | 1 | 1 | 3 | 3 | 14.7 | 120 | 110 |
| 1/31 | W | @ | 41 | 21 | 6/1443% | 1/1100% | 7 | 0 | 7 | 2 | 0 | 2 | 1 | 20.1 | 129 | 111 |
| 1/27 | W | 41 | 20 | 6/967% | 1/1100% | 8 | 0 | 7 | 1 | 0 | 1 | 2 | 23.3 | 173 | 118 | |
| 1/24 | W | 34 | 15 | 6/1346% | 1/520% | 3 | 0 | 5 | 0 | 1 | 0 | 2 | 12.9 | 136 | 107 | |
| 1/20 | W | @ | 34 | 11 | 2/633% | 1/425% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.2 | 156 | 108 |
| 1/16 | L | @ | 34 | 11 | 2/1118% | 0/20% | 4 | 3 | 7 | 0 | 0 | 1 | 3 | 8.6 | 98 | 125 |
| 1/13 | W | 33 | 15 | 4/1040% | 2/450% | 8 | 1 | 4 | 1 | 0 | 1 | 0 | 16.1 | 145 | 100 | |
| 1/10 | L | @ | 35 | 18 | 6/1638% | 0/10% | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 11.6 | 130 | 144 |
| 1/6 | L | 35 | 23 | 9/1560% | 2/450% | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 18.2 | 139 | 112 | |
| 12/30 | W | 23 | 16 | 6/967% | 3/475% | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 11.7 | 127 | 100 | |
| 12/22 | W | 25 | 14 | 4/580% | 1/1100% | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 18.5 | 201 | 84 | |
| 12/19 | W | 39 | 22 | 6/1346% | 2/2100% | 5 | 1 | 6 | 1 | 0 | 1 | 3 | 18.8 | 147 | 114 | |
| 12/14 | W | 29 | 11 | 4/1625% | 0/50% | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 5.7 | 104 | 102 | |
| 12/9 | W | 24 | 14 | 5/863% | 2/2100% | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 12.3 | 155 | 104 | |
| 12/5 | W | 27 | 10 | 3/933% | 0/10% | 3 | 1 | 4 | 1 | 0 | 5 | 0 | 5.1 | 84 | 83 | |
| 11/29 | L | @ | 33 | 12 | 3/1323% | 0/30% | 5 | 1 | 5 | 2 | 0 | 0 | 5 | 10.0 | 102 | 108 |
| 11/24 | L | 33 | 17 | 5/956% | 0/10% | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 16.7 | 169 | 134 | |
| 11/22 | W | 29 | 10 | 1/520% | 0/0– | 8 | 0 | 2 | 2 | 0 | 1 | 1 | 13.6 | 128 | 97 | |
| 11/17 | W | 28 | 15 | 4/944% | 1/250% | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 13.7 | 144 | 99 | |
| Totals | – | 1107 | 512 | 158/35644% | 35/7845% | 162 | 23 | 130 | 30 | 3 | 43 | 66 | – | – | – |
