Schedule
Where They Rank
of 365 D-I teamsNo games played yet
This section populates once four games have been played.
Where they rank bestof 365 D-I teams
No games played yet
This section populates once four games have been played.
Where they rank worstof 365 D-I teams
No games played yet
This section populates once four games have been played.
No games played yet
This section populates once four games have been played.
Team Stats
No games played yet
This section populates once four games have been played.
Chips are national percentiles within the selected split: a team’s away numbers are ranked against every other team’s away numbers, not against the full season. Gray chips mark stats with no good direction (tempo, shot diet and the scoring shares), where the rank says how unusual a team is, not how good.
Schedule
Loading the schedule
| Ratings (ADJUSTED) | Four Factors | Shooting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-17 | #68 | 10.981 | 118.686 | 107.864 | 9.484 | +7065 | -4619 | 33.0%70 | +3721 | 52.8%63 | 33.1%35 | 76.4%89 | |
| 14-18 | #86 | 8.377 | 110.469 | 102.181 | 10.187 | -7219 | +1860 | 29.5%42 | +4720 | 51.1%46 | 30.5%7 | 71.4%40 | |
| 17-16 | #99 | 7.072 | 110.471 | 103.470 | 6.980 | +1948 | -1934 | 30.7%67 | +839 | 52.2%70 | 35.7%76 | 72.3%55 | |
| 14-19 | #173 | -0.352 | 105.554 | 105.848 | 6.383 | +3152 | -2624 | 31.7%76 | +2133 | 47.3%10 | 32.7%28 | 72.2%56 | |
| 22-12 | #16 | 19.496 | 107.873 | 88.3100 | 9.393 | +7567 | -2330 | 33.9%91 | -10693 | 49.3%32 | 31.6%22 | 73.1%65 | |
| 21-10 | #36 | 14.590 | 116.199 | 101.656 | 7.286 | +19593 | -6611 | 35.1%95 | +2230 | 52.7%85 | 32.7%39 | 76.9%95 | |
| 28-7 | #24 | 17.193 | 116.196 | 99.082 | 9.691 | +15587 | -4521 | 36.8%97 | -5677 | 51.2%54 | 31.9%15 | 75.2%91 | |
| 18-15 | #59 | 11.583 | 116.193 | 104.659 | 7.285 | -3033 | -151 | 28.9%49 | -8590 | 54.6%88 | 34.7%44 | 73.2%70 | |
| 10-21 | #203 | -2.941 | 107.770 | 110.714 | 9.491 | -2534 | -816 | 31.0%66 | +6810 | 50.2%42 | 33.6%30 | 69.6%45 | |
| 19-14 | #90 | 7.875 | 110.379 | 102.562 | 7.283 | -444 | -5912 | 29.8%48 | -6284 | 51.1%62 | 32.7%24 | 66.5%14 | |
| 22-11 | #55 | 11.484 | 106.472 | 95.089 | 5.279 | +7572 | +452 | 33.9%73 | +2631 | 50.3%66 | 33.9%45 | 68.4%40 | |
| 20-14 | #78 | 9.278 | 108.869 | 99.682 | 6.582 | +8370 | +1962 | 34.8%80 | +2731 | 49.7%46 | 34.0%46 | 66.9%22 | |

