| J. WilliamsJaylin Williams | So | 6'10" | +2.397 | – | – | 54.5%54 | 18.6%53 | 10.9 | 9.8 | 2.6 | 23.9% | 72.9% |
| JD Notae | Sr | 6'2" | +2.195 | – | – | 50.2%33 | 29.9%97 | 18.3 | 4.6 | 3.7 | 29.7% | 77.4% |
| T. WadeTrey Wade | Sr | 6'6" | +1.791 | – | – | 57.8%69 | 10.9%9 | 3.6 | 2.6 | 0.6 | 39.4% | 80.0% |
| S. UmudeStanley Umude | Sr | 6'6" | +1.690 | – | – | 56.4%63 | 20.1%64 | 11.9 | 4.6 | 1.1 | 37.1% | 72.4% |
| A. ToneyAu'Diese Toney | Sr | 6'6" | +1.690 | – | – | 61.5%81 | 15.0%28 | 10.5 | 5.2 | 0.8 | 29.0% | 78.1% |
| D. DavisDavonte Davis | So | 6'4" | +1.384 | – | – | 50.6%35 | 18.1%50 | 8.3 | 3.7 | 2.8 | 27.0% | 70.7% |
| C. LykesChris Lykes | Sr | 5'7" | +1.283 | – | – | 52.7%46 | 22.8%79 | 7.6 | 1.0 | 1.5 | 28.1% | 87.5% |
| K. RobinsonKhalen Robinson | So | 6'0" | – | – | – | 45.0%17 | 22.2%76 | 1.5 | 0.4 | 0.7 | 35.3% | 57.1% |
| C. VanoverConnor Vanover | Jr | 7'3" | – | – | – | 50.4%35 | 25.4%89 | 4.2 | 2.2 | 0.3 | 7.7% | 82.4% |
| K. JohnsonKamani Johnson | Jr | 6'7" | – | – | – | 61.6%81 | 18.1%50 | 2.3 | 2.7 | 0.3 | 0.0% | 53.5% |
| J. RobinsonJaxson Robinson | So | 6'6" | – | – | – | 53.6%50 | 15.8%33 | 3.4 | 1.3 | 0.4 | 32.6% | 100.0% |
| C. ArbogastCade Arbogast | So | 6'3" | – | – | – | 0.0%1 | 48.8%100 | 0.0 | 0.8 | 0.3 | 0.0% | 0.0% |
| C. MooreChance Moore | Fr | 6'5" | – | – | – | 62.5%84 | 20.7%68 | 1.0 | 0.6 | 0.0 | 50.0% | 0.0% |
| L. BlakeLawson Blake | Fr | 6'10" | – | – | – | – | 0.0%1 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |








