| J. RuckerJalen Rucker | So | 5'10" | -0.334 | – | – | 52.1%43 | 27.7%94 | 17.1 | 3.8 | 3.1 | 37.6% | 76.9% |
| C. MannChris Mann | Jr | 6'6" | -0.432 | – | – | 54.1%53 | 20.9%69 | 7.9 | 3.7 | 0.6 | 35.8% | 59.3% |
| A. DuhartAaron Duhart | Sr | 6'0" | -0.528 | – | – | 52.0%42 | 17.6%47 | 7.0 | 3.0 | 3.3 | 30.0% | 80.4% |
| C. PetersonCharlie Peterson | So | 6'9" | -0.623 | – | – | 55.1%57 | 18.9%55 | 8.2 | 5.8 | 1.3 | 0.0% | 54.1% |
| J. CrossJared Cross | So | 6'3" | -0.721 | – | – | 49.5%29 | 12.0%13 | 3.2 | 1.5 | 0.2 | 28.9% | 60.0% |
| J. CaldwellJosh Caldwell | Sr | 6'2" | -0.916 | – | – | 46.9%21 | 23.4%82 | 12.1 | 5.2 | 2.2 | 21.7% | 57.0% |
| B. ThieleBrendan Thiele | Sr | 6'5" | – | – | – | 42.1%13 | 21.6%73 | 1.0 | 0.8 | 0.1 | 33.3% | 66.7% |
| J. ScullyJohn Scully | Sr | 6'1" | – | – | – | 75.0%94 | 22.4%77 | 2.0 | 0.6 | 0.2 | 0.0% | 0.0% |
| J. ColemanJordan Coleman | Sr | 6'6" | – | – | – | – | 15.1%29 | 1.1 | 0.9 | 0.1 | 0.0% | 0.0% |
| B. KinkerBen Kinker | Sr | 6'9" | – | – | – | – | 0.0%1 | 1.2 | 1.0 | 0.0 | 0.0% | 0.0% |
| A. JohnsonAbe Johnson | So | 6'8" | – | – | – | 88.8%97 | 12.4%14 | 1.7 | 1.8 | 0.1 | 0.0% | 38.5% |
| K. DavisKwabena Davis | So | 6'3" | – | – | – | 61.0%80 | 21.1%70 | 2.5 | 1.0 | 0.0 | 45.5% | 88.9% |
| Z. LezanicZach Lezanic | So | 6'0" | – | – | – | 34.8%7 | 16.7%40 | 0.9 | 0.5 | 0.3 | 33.3% | 75.0% |
| M. DoveMatt Dove | So | 6'10" | – | – | – | 61.1%80 | 18.6%53 | 3.8 | 3.4 | 0.4 | 0.0% | 61.1% |
| AJ Allenspach | Fr | 6'8" | – | – | – | 39.5%10 | 15.8%33 | 1.4 | 2.1 | 0.3 | 0.0% | 33.3% |
| N. NaessNolan Naess | Fr | 6'8" | – | – | – | 59.9%77 | 14.4%25 | 2.8 | 1.1 | 0.4 | 25.8% | 76.9% |
| B. St.ClairBlane St.Clair | Fr | 6'5" | – | – | – | 75.0%94 | 16.6%39 | 1.0 | 0.2 | 0.0 | 0.0% | 0.0% |
| I. CaldwellIsaiah Caldwell | Fr | 6'4" | – | – | – | 46.6%21 | 11.5%11 | 2.2 | 1.9 | 0.4 | 20.8% | 78.6% |
| TJ Small | Fr | 6'2" | – | – | – | 49.7%30 | 14.1%23 | 3.2 | 1.6 | 0.2 | 31.6% | 71.4% |











