| A. KigabAbu Kigab | Sr | 6'7" | +2.598 | – | – | 58.3%71 | 25.3%89 | 14.8 | 5.7 | 2.4 | 30.0% | 68.1% |
| T. DegenhartTyson Degenhart | Fr | 6'7" | +2.297 | – | – | 61.9%82 | 16.1%35 | 9.9 | 3.9 | 0.9 | 41.7% | 76.9% |
| N. SmithNaje Smith | Sr | 6'7" | +2.296 | – | – | 59.8%77 | 16.4%38 | 4.8 | 2.8 | 0.6 | 32.7% | 67.9% |
| M. Shaver Jr.Marcus Shaver, Jr. | Sr | 6'2" | +1.589 | – | – | 53.1%47 | 21.9%75 | 13.3 | 3.7 | 2.1 | 34.8% | 76.5% |
| D. DoutriveDevonaire Doutrive | Sr | 6'5" | +1.283 | – | – | 43.8%15 | 22.6%78 | 9.1 | 4.6 | 1.7 | 23.3% | 43.8% |
| M. ArmusMladen Armus | Sr | 6'10" | +1.077 | – | – | 49.6%30 | 20.4%66 | 7.1 | 8.0 | 0.9 | 0.0% | 43.9% |
| E. AkotEmmanuel Akot | Sr | 6'8" | +0.976 | – | – | 51.8%41 | 21.0%70 | 10.6 | 3.1 | 2.8 | 38.0% | 59.2% |
| M. RiceMax Rice | Jr | 6'5" | +0.873 | – | – | 43.0%14 | 12.8%16 | 4.0 | 3.0 | 0.9 | 27.0% | 76.5% |
| K. PryorKasean Pryor | So | 6'9" | – | – | – | 87.5%97 | 23.3%81 | 2.3 | 1.4 | 0.4 | 0.0% | 0.0% |
| L. MilnerLukas Milner | Sr | 6'10" | – | – | – | 51.2%38 | 12.6%15 | 1.3 | 1.2 | 0.3 | 0.0% | 33.3% |
| P. KuzmanovicPavle Kuzmanovic | So | 6'5" | – | – | – | 56.2%63 | 18.3%51 | 3.4 | 0.8 | 0.7 | 35.9% | 88.9% |
| S. WinterSam Winter | So | 6'2" | – | – | – | 50.0%32 | 23.4%82 | 1.0 | 0.0 | 0.2 | 50.0% | 0.0% |









