| T. TaylorTrevon Taylor | Jr | 6'6" | -0.240 | – | – | 58.0%70 | 16.7%40 | 9.0 | 5.6 | 1.0 | 35.6% | 80.9% |
| A. KoromaAlimamy Koroma | Jr | 6'8" | -0.527 | – | – | 56.6%64 | 27.8%94 | 13.3 | 5.5 | 0.5 | 27.1% | 67.4% |
| K. SandersKobe Sanders | So | 6'6" | -0.721 | – | – | 49.7%30 | 18.1%50 | 6.4 | 2.5 | 1.9 | 33.7% | 61.1% |
| B. StevensonBrantly Stevenson | So | 6'4" | -0.819 | – | – | 50.8%36 | 18.5%53 | 8.4 | 4.8 | 1.7 | 33.8% | 76.2% |
| K. ColvinKyle Colvin | So | 6'6" | -0.818 | – | – | 55.0%56 | 16.6%39 | 6.7 | 3.4 | 0.3 | 34.7% | 81.1% |
| J. FranklinJulien Franklin | So | 6'7" | -0.916 | – | – | 47.8%23 | 14.4%25 | 4.5 | 3.5 | 0.8 | 26.1% | 69.2% |
| J. DavisonJacob Davison | Sr | 6'4" | -1.013 | – | – | 46.8%21 | 29.0%96 | 11.9 | 3.6 | 1.3 | 33.3% | 56.0% |
| C. PierceCamren Pierce | So | 5'10" | -1.013 | – | – | 48.0%24 | 23.5%82 | 9.0 | 3.7 | 4.1 | 24.6% | 83.9% |
| A. KennedyAjani Kennedy | Sr | 6'9" | – | – | – | 29.8%5 | 14.5%25 | 0.8 | 1.0 | 0.3 | 0.0% | 0.0% |
| T. JaakkolaTuukka Jaakkola | Sr | 6'10" | – | – | – | 48.2%25 | 18.2%50 | 2.5 | 1.8 | 0.1 | 0.0% | 70.6% |
| N. CarlsonNick Carlson | So | 6'0" | – | – | – | 80.0%96 | 10.9%9 | 0.4 | 0.0 | 0.0 | 0.0% | 0.0% |
| M. DhalMatur Dhal | Fr | 6'11" | – | – | – | 57.7%69 | 6.4%3 | 0.4 | 0.4 | 0.0 | 0.0% | 0.0% |
| H. JoryHayden Jory | Fr | 5'11" | – | – | – | 42.7%14 | 23.8%83 | 0.5 | 0.3 | 0.0 | 0.0% | 0.0% |
| D. EsparzaDaniel Esparza | Fr | 6'2" | – | – | – | 26.3%5 | 14.2%23 | 0.9 | 0.8 | 0.1 | 8.3% | 0.0% |










