| A. KellyAndre Kelly | Sr | 6'9" | +1.486 | – | – | 63.0%84 | 20.7%68 | 13.4 | 8.4 | 0.9 | 50.0% | 69.2% |
| K. KuanyKuany Kuany | Jr | 6'9" | +0.563 | – | – | 55.0%56 | 16.8%41 | 4.8 | 2.4 | 0.5 | 31.9% | 76.9% |
| J. BrownJoel Brown | Jr | 6'3" | +0.355 | – | – | 44.2%16 | 16.4%38 | 4.8 | 3.5 | 3.2 | 23.1% | 46.7% |
| J. ShepherdJordan Shepherd | Sr | 6'4" | +0.150 | – | – | 49.0%28 | 27.6%94 | 14.6 | 2.9 | 2.3 | 29.2% | 79.0% |
| J. CelestineJalen Celestine | So | 6'7" | +0.150 | – | – | 51.2%38 | 17.6%47 | 7.5 | 3.1 | 0.9 | 34.1% | 80.6% |
| G. AnticevichGrant Anticevich | Sr | 6'9" | -0.526 | – | – | 45.8%19 | 20.0%63 | 9.7 | 6.8 | 1.0 | 32.1% | 81.5% |
| M. ForemanMakale Foreman | Sr | 6'1" | – | – | – | 46.2%20 | 19.7%61 | 4.2 | 1.0 | 0.8 | 25.0% | 82.4% |
| J. HyderJarred Hyder | Jr | 6'3" | – | – | – | 33.1%6 | 15.5%31 | 1.3 | 0.7 | 0.8 | 18.8% | 72.7% |
| L. AltersLogan Alters | Jr | 6'1" | – | – | – | 0.0%1 | 44.9%100 | 0.0 | 2.0 | 0.0 | 0.0% | 0.0% |
| L. ThiemannLars Thiemann | Jr | 7'1" | – | – | – | 58.4%72 | 19.2%58 | 4.7 | 3.4 | 0.5 | 0.0% | 75.5% |
| D. KlonarasDimitrios Klonaras | Jr | 6'6" | – | – | – | 42.9%14 | 16.3%37 | 1.5 | 1.0 | 0.0 | 0.0% | 0.0% |
| S. AlajikiSam Alajiki | Fr | 6'7" | – | – | – | 61.3%81 | 13.9%22 | 3.1 | 1.9 | 0.4 | 50.0% | 62.5% |
| M. RobersonMarsalis Roberson | Fr | 6'6" | – | – | – | 31.0%6 | 17.5%46 | 0.6 | 1.0 | 0.5 | 0.0% | 25.0% |
| O. AnyanwuObinna Anyanwu | Fr | 6'7" | – | – | – | 41.5%12 | 16.1%35 | 1.0 | 1.4 | 0.0 | 0.0% | 50.0% |











