| J. FritzJacco Fritz | Jr | 6'10" | +0.768 | – | – | 60.3%78 | 15.9%34 | 7.3 | 5.3 | 2.3 | 30.8% | 72.2% |
| X. LongXzavier Long | Fr | 6'7" | +0.046 | – | – | 52.7%46 | 18.3%51 | 5.2 | 4.5 | 1.1 | 19.4% | 65.5% |
| M. GreenMalek Green | Sr | 6'7" | -0.141 | – | – | 56.6%64 | 28.2%95 | 10.9 | 4.4 | 0.7 | 31.4% | 68.9% |
| S. HitchonScott Hitchon | Sr | 6'8" | -0.335 | – | – | 49.9%31 | 23.1%80 | 6.1 | 3.2 | 0.9 | 29.7% | 86.8% |
| J. HendersonJordan Henderson | Sr | 6'5" | -0.333 | – | – | 49.5%29 | 18.0%49 | 11.0 | 2.8 | 2.1 | 33.1% | 71.4% |
| A. AhemedAkrum Ahemed | Jr | 6'5" | -0.430 | – | – | 49.0%28 | 16.8%41 | 5.9 | 2.2 | 1.1 | 27.2% | 67.6% |
| A. FofanaAhamadou Fofana | Sr | 6'1" | -0.527 | – | – | 48.7%27 | 18.8%55 | 9.4 | 3.6 | 3.2 | 31.9% | 73.8% |
| A. HarriedArmon Harried | Jr | 6'5" | -0.623 | – | – | 43.0%14 | 23.0%80 | 11.2 | 4.5 | 1.5 | 27.8% | 61.2% |
| G. MaslennikovGeorge Maslennikov | Sr | 6'10" | – | – | – | 50.9%36 | 16.1%35 | 2.6 | 2.4 | 0.6 | 38.5% | 50.0% |
| S. UijtendaalSiem Uijtendaal | So | 6'6" | – | – | – | 48.8%27 | 17.5%46 | 3.8 | 1.2 | 0.6 | 31.9% | 75.0% |
| A. BeyahAsa Beyah | So | 6'3" | – | – | – | – | 14.5%25 | 0.7 | 1.3 | 0.0 | 0.0% | 0.0% |
| B. KulakowskiBrandon Kulakowski | Fr | 6'3" | – | – | – | – | 0.0%1 | 1.5 | 1.5 | 0.5 | 0.0% | 0.0% |









