



Charleston17-15
CAA
17-15NET#137
| D. BolonDalton Bolon | Sr | 6'4" | +1.690 | – | – | 46.9%21 | 21.6%73 | 9.0 | 4.0 | 1.3 | 35.7% | 100.0% |
| D. UnderwoodDimitrius Underwood | Sr | 6'4" | +1.079 | – | – | 49.9%31 | 26.8%92 | 11.6 | 6.6 | 3.6 | 17.1% | 68.2% |
| R. SmithReyne Smith | Fr | 6'2" | +0.975 | – | – | 59.2%75 | 17.3%45 | 12.1 | 2.3 | 1.4 | 37.5% | 92.9% |
| J. MeeksJohn Meeks | Sr | 6'6" | +0.769 | – | – | 57.7%69 | 24.6%86 | 14.1 | 4.7 | 2.4 | 36.8% | 79.3% |
| R. HortonRaekwon Horton | Fr | 6'6" | +0.768 | – | – | 56.3%63 | 14.6%26 | 5.2 | 3.7 | 0.8 | 29.2% | 78.4% |
| B. BurnhamBen Burnham | Fr | 6'7" | +0.667 | – | – | 55.0%56 | 18.4%52 | 7.7 | 4.3 | 0.8 | 32.4% | 65.1% |
| B. TuckerBrenden Tucker | Jr | 6'3" | +0.252 | – | – | 53.1%47 | 23.3%81 | 11.2 | 2.4 | 1.2 | 38.5% | 66.2% |
| B. FayeBabacar Faye | Fr | 6'8" | +0.147 | – | – | 53.6%50 | 15.8%33 | 4.3 | 3.2 | 0.7 | 7.7% | 56.3% |
| F. AliFah'mir Ali | So | 5'10" | -0.239 | – | – | 39.8%10 | 24.2%85 | 7.6 | 2.1 | 3.4 | 23.1% | 88.2% |
| O. SmartOsinachi Smart | Sr | 6'8" | – | – | – | 60.0%77 | 13.3%19 | 3.6 | 4.6 | 0.4 | 0.0% | 63.3% |
| J. SechanJordan Sechan | Sr | 6'1" | – | – | – | 27.3%5 | 7.5%4 | 0.4 | 0.4 | 0.2 | 20.0% | 0.0% |
| N. FarrarNick Farrar | So | 6'6" | – | – | – | 58.8%74 | 26.4%92 | 5.6 | 1.7 | 0.4 | 42.1% | 96.2% |
| C. LamptenCharles Lampten | Jr | 6'11" | – | – | – | 54.3%54 | 10.4%8 | 1.8 | 2.5 | 0.3 | 0.0% | 42.4% |
| A. ComerAdam Comer | Fr | 6'9" | – | – | – | 0.0%1 | 15.2%29 | 0.0 | 1.0 | 0.0 | 0.0% | 0.0% |
| J. MillerJack Miller | Fr | 5'11" | – | – | – | 0.0%1 | 29.1%96 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| D. RitterDylan Ritter | Fr | 6'1" | – | – | – | 0.0%1 | 11.1%10 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| N. EvdokimovNikita Evdokimov | Fr | 6'5" | – | – | – | 45.7%19 | 18.6%53 | 1.1 | 0.6 | 0.6 | 40.0% | 77.8% |








