| F. ChukwukeluFavour Chukwukelu | Jr | 6'1" | -1.112 | – | – | 54.0%52 | 12.2%14 | 3.7 | 1.3 | 0.7 | 35.2% | 61.1% |
| A. Abdou DibbaAli Abdou Dibba | Fr | 6'4" | -1.38 | – | – | 63.7%86 | 25.6%90 | 13.4 | 3.4 | 0.2 | 33.3% | 83.3% |
| D. AlexanderDominique Alexander | Sr | 5'10" | -1.37 | – | – | 50.5%35 | 19.1%57 | 7.9 | 3.4 | 2.4 | 31.5% | 86.3% |
| T. Bayi Ba MandengTeddy Bayi Ba Mandeng | Jr | 6'9" | -1.47 | – | – | 39.5%10 | 12.9%17 | 3.2 | 3.8 | 0.3 | 0.0% | 42.5% |
| K. GreenKedrick Green | Fr | 6'2" | -1.46 | – | – | 50.0%32 | 21.9%75 | 5.3 | 1.3 | 1.1 | 32.7% | 62.5% |
| C. RushinCoreyoun Rushin | Sr | 6'5" | -1.46 | – | – | 49.8%31 | 22.5%78 | 10.1 | 7.1 | 1.5 | 18.2% | 54.4% |
| B. JohnsonBryce Johnson | Fr | 6'3" | -1.46 | – | – | 52.8%46 | 16.9%42 | 7.5 | 3.0 | 0.7 | 32.6% | 69.4% |
| J. CorbettJahsean Corbett | Fr | 6'6" | -1.45 | – | – | 50.4%34 | 22.3%77 | 12.5 | 6.7 | 0.5 | 27.2% | 65.2% |
| B. BetsonBrandon Betson | Jr | 6'1" | -1.73 | – | – | 51.2%38 | 24.7%87 | 14.2 | 2.4 | 3.0 | 37.6% | 83.6% |
| N. BigirumwamiNoah Bigirumwami | Sr | 6'10" | – | – | – | 34.5%7 | 12.2%14 | 1.5 | 2.5 | 0.3 | 17.6% | 31.3% |
| C. MarbleCarlo Marble | Sr | 6'5" | – | – | – | 27.8%5 | 17.4%45 | 1.6 | 1.3 | 0.1 | 16.7% | 25.0% |
| A. LewisAndrew Lewis | Sr | 6'3" | – | – | – | 36.2%8 | 22.5%78 | 2.7 | 1.3 | 0.3 | 14.3% | 71.4% |
| R. Pierce BlountRobert Pierce Blount | Fr | 6'1" | – | – | – | 0.0%1 | 4.7%3 | 0.0 | 0.4 | 0.0 | 0.0% | 0.0% |
| J. ''J.J.'' HarrisJameon ''J.J.'' Harris | Fr | 6'3" | – | – | – | 41.3%12 | 19.9%62 | 3.7 | 1.5 | 0.8 | 28.6% | 60.0% |
| J. RiveraJincho Rivera | Fr | 6'5" | – | – | – | 44.5%16 | 19.9%62 | 2.2 | 1.8 | 0.4 | 11.1% | 100.0% |










