| D. HodgeD'Moi Hodge | Sr | 6'4" | +1.384 | – | – | 58.5%72 | 22.9%79 | 15.4 | 3.1 | 1.4 | 32.9% | 75.0% |
| C. BeaudionCraig Beaudion | Sr | 6'3" | +1.180 | – | – | 78.1%95 | 10.4%8 | 4.5 | 1.5 | 2.5 | 0.0% | 75.0% |
| B. FinstuenBroc Finstuen | Sr | 6'4" | +0.665 | – | – | 61.4%81 | 21.2%71 | 7.2 | 4.4 | 1.3 | 27.0% | 73.2% |
| T. GomillionTre Gomillion | Sr | 6'4" | +0.665 | – | – | 57.1%66 | 20.2%65 | 10.5 | 4.7 | 2.9 | 42.9% | 67.5% |
| T. PattonTorrey Patton | Sr | 6'5" | +0.356 | – | – | 52.2%43 | 28.1%95 | 13.7 | 6.2 | 3.4 | 28.7% | 67.2% |
| D. ParkerDeshon Parker | Sr | 6'4" | +0.254 | – | – | 55.1%57 | 11.8%12 | 4.4 | 2.4 | 2.9 | 31.3% | 54.3% |
| D. JohnsonDeante Johnson | Sr | 6'9" | +0.252 | – | – | 67.8%90 | 14.2%23 | 7.5 | 6.8 | 2.0 | 0.0% | 70.5% |
| Y. HillYahel Hill | Sr | 6'0" | -0.336 | – | – | 56.8%66 | 22.1%76 | 7.0 | 1.1 | 1.3 | 30.9% | 71.1% |
| A. EichelbergerAlgevon Eichelberger | Sr | 6'8" | – | – | – | – | 29.2%96 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| N. JackNathanael Jack | Sr | 6'5" | – | – | – | 51.4%39 | 17.1%43 | 2.5 | 0.7 | 0.2 | 32.5% | 66.7% |
| A. EskandariAria Eskandari | Sr | 6'3" | – | – | – | 30.0%5 | 35.9%99 | 0.6 | 0.0 | 0.0 | 25.0% | 0.0% |
| J. WoodrichJayson Woodrich | So | 6'7" | – | – | – | 58.9%74 | 15.0%28 | 4.3 | 1.2 | 0.4 | 33.9% | 63.3% |
| M. MajakMabor Majak | So | 7'2" | – | – | – | 52.7%46 | 9.2%6 | 0.5 | 0.8 | 0.2 | 0.0% | 0.0% |
| B. SternbergBen Sternberg | Sr | 6'0" | – | – | – | 37.2%9 | 38.9%99 | 0.9 | 0.0 | 0.0 | 0.0% | 50.0% |
| C. GreeneChris Greene | Sr | 6'8" | – | – | – | 57.8%69 | 25.9%90 | 3.0 | 1.0 | 0.2 | 37.1% | 58.3% |
| A. MirambeauxAnderson Mirambeaux | Jr | 6'8" | – | – | – | 35.9%8 | 27.9%95 | 1.5 | 1.7 | 0.7 | 0.0% | 47.4% |











