| M. MartinMelik Martin | Sr | 6'6" | +0.975 | – | – | 57.1%67 | 20.1%64 | 10.7 | 5.3 | 1.3 | 35.3% | 72.7% |
| J. ButlerJames Butler | Sr | 6'8" | +0.768 | – | – | 59.6%76 | 19.2%58 | 8.3 | 7.2 | 0.8 | 42.9% | 62.5% |
| A. WilliamsAmari Williams | So | 6'10" | +0.667 | – | – | 56.5%64 | 27.5%94 | 9.5 | 7.3 | 1.1 | 50.0% | 61.0% |
| M. OkrosMate Okros | Jr | 6'6" | +0.564 | – | – | 60.6%79 | 12.3%14 | 5.6 | 2.5 | 1.1 | 39.5% | 69.2% |
| C. WynterCamren Wynter | Sr | 6'2" | +0.562 | – | – | 50.7%36 | 27.1%93 | 15.8 | 5.3 | 4.6 | 28.0% | 87.0% |
| C. WashingtonColetrane Washington | Sr | 6'4" | +0.253 | – | – | 55.3%58 | 13.9%22 | 6.5 | 1.2 | 0.8 | 36.3% | 64.7% |
| X. BellXavier Bell | So | 6'3" | +0.046 | – | – | 56.8%65 | 21.5%73 | 11.0 | 1.4 | 1.6 | 35.9% | 77.5% |
| L. Oden Jr.Lamar Oden, Jr. | So | 6'6" | -0.141 | – | – | 59.0%74 | 16.5%38 | 4.5 | 1.8 | 0.6 | 41.1% | 68.4% |
| T. BrownTrevion Brown | Sr | 6'2" | – | – | – | 49.7%30 | 19.1%57 | 2.6 | 1.1 | 0.7 | 24.1% | 72.7% |
| M. JuricMatey Juric | Sr | 5'11" | – | – | – | 52.6%45 | 10.1%7 | 2.2 | 0.9 | 0.5 | 32.0% | 81.8% |
| L. HouseLuke House | Jr | 6'4" | – | – | – | – | 4.4%3 | 1.2 | 0.3 | 0.0 | 0.0% | 0.0% |
| D. WangDean Wang | So | 6'1" | – | – | – | – | 0.0%1 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| A. AtsurenAta Atsuren | Fr | 6'3" | – | – | – | – | 0.0%1 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |











