| A. MartinAlijah Martin | So | 6'2" | +1.385 | – | – | 60.2%78 | 21.5%73 | 13.9 | 5.3 | 1.4 | 39.6% | 75.7% |
| J. DavisJohnell Davis | So | 6'3" | +0.771 | – | – | 58.6%73 | 19.4%59 | 6.8 | 4.1 | 1.0 | 35.5% | 80.8% |
| V. GoldinVladislav Goldin | So | 7'1" | +0.768 | – | – | 55.4%58 | 20.9%69 | 6.8 | 4.8 | 0.3 | 0.0% | 61.8% |
| B. GreenleeBryan Greenlee | So | 6'0" | +0.668 | – | – | 55.0%57 | 19.0%56 | 9.8 | 2.4 | 3.2 | 35.4% | 65.9% |
| M. ForrestMichael Forrest | Jr | 6'1" | +0.665 | – | – | 56.7%64 | 22.3%77 | 13.2 | 3.4 | 3.0 | 35.6% | 87.2% |
| G. RosadoGiancarlo Rosado | So | 6'8" | +0.354 | – | – | 54.8%56 | 23.2%81 | 7.2 | 3.0 | 1.0 | 16.7% | 67.1% |
| E. WinchesterEverett Winchester | Sr | 6'6" | +0.253 | – | – | 53.3%48 | 18.9%55 | 6.7 | 4.0 | 2.1 | 28.0% | 67.3% |
| B. BarutiBitumba Baruti | Sr | 6'7" | – | – | – | 56.8%65 | 14.7%27 | 3.7 | 2.9 | 0.5 | 30.0% | 52.0% |
| M. NiangMadiaw Niang | Jr | 6'9" | – | – | – | 56.1%62 | 15.4%31 | 2.1 | 1.6 | 0.1 | 0.0% | 83.3% |
| A. RalatAlejandro Ralat | Fr | 6'0" | – | – | – | 72.4%93 | 10.7%9 | 1.1 | 0.3 | 0.8 | 42.9% | 80.0% |
| B. UlmerBrant Ulmer | Fr | 6'7" | – | – | – | – | 9.7%6 | 0.0 | 0.1 | 0.0 | 0.0% | 0.0% |
| D. KapitiDardan Kapiti | So | 6'10" | – | – | – | 47.0%22 | 21.6%73 | 1.4 | 1.2 | 0.0 | 0.0% | 75.0% |
| B. WeatherspoonBrandon Weatherspoon | So | 6'4" | – | – | – | 57.6%69 | 15.6%32 | 4.2 | 1.8 | 0.4 | 31.6% | 71.4% |
| B. ZimonjicBogdan Zimonjic | Fr | 6'5" | – | – | – | 83.9%96 | 14.1%23 | 2.1 | 0.8 | 0.2 | 44.4% | 50.0% |









