| K. FosterKyle Foster | Sr | 6'5" | +0.665 | – | – | 63.4%85 | 20.7%68 | 15.8 | 4.1 | 1.4 | 45.7% | 78.6% |
| R. BrumantRandall Brumant | Sr | 6'7" | +0.356 | – | – | 67.6%90 | 16.7%40 | 9.4 | 5.2 | 1.1 | 66.7% | 72.3% |
| S. Settle IIISteve Settle III | So | 6'10" | +0.149 | – | – | 57.1%67 | 20.9%69 | 13.8 | 5.0 | 1.6 | 32.1% | 76.1% |
| K. RobinsonKhalil Robinson | Jr | 6'0" | +0.047 | – | – | 54.3%53 | 13.3%19 | 3.3 | 1.4 | 1.7 | 35.0% | 75.0% |
| E. HawkinsElijah Hawkins | Fr | 5'11" | -0.429 | – | – | 48.7%27 | 29.3%96 | 13.0 | 3.9 | 5.5 | 30.5% | 78.8% |
| T. BibbsTai Bibbs | Sr | 6'3" | -0.528 | – | – | 50.3%34 | 15.9%34 | 8.4 | 3.1 | 1.7 | 32.1% | 78.3% |
| S. GreenSam Green | Sr | 6'6" | – | – | – | 50.2%34 | 15.6%32 | 3.7 | 2.6 | 0.3 | 35.4% | 68.4% |
| J. WoodJordan Wood | So | 6'9" | – | – | – | 65.5%88 | 17.6%47 | 2.7 | 1.5 | 0.3 | 25.8% | 0.0% |
| T. WeaverThomas Weaver | So | 5'10" | – | – | – | 54.7%55 | 12.2%14 | 0.8 | 0.4 | 0.6 | 0.0% | 66.7% |
| D. RichmondDeven Richmond | Sr | 6'4" | – | – | – | 68.8%91 | 13.1%18 | 3.3 | 1.5 | 0.3 | 20.0% | 66.7% |
| B. HarrisBryce Harris | Fr | 6'4" | – | – | – | 65.8%89 | 25.2%88 | 4.5 | 2.8 | 0.6 | 21.4% | 54.5% |
| A. VidmarAljaz Vidmar | Fr | 6'9" | – | – | – | 140.0%100 | 11.4%11 | 0.4 | 0.8 | 0.1 | 0.0% | 0.0% |








