| B. HarveyBobby Harvey | Sr | 6'3" | -0.818 | – | – | 40.9%11 | 16.5%38 | 4.2 | 2.6 | 0.8 | 36.0% | 66.7% |
| M. DePersiaMike DePersia | Jr | 5'11" | -1.013 | – | – | 51.1%37 | 14.8%27 | 6.4 | 3.0 | 3.5 | 36.9% | 62.9% |
| C. IsituaChuks Isitua | Fr | 6'11" | -1.64 | – | – | 53.1%47 | 17.1%43 | 5.6 | 4.6 | 0.3 | 0.0% | 58.3% |
| A. SeayAzariah Seay | Sr | 6'4" | -1.64 | – | – | 42.9%14 | 25.4%89 | 6.4 | 2.9 | 0.7 | 17.1% | 82.4% |
| B.J. Maxwell | Sr | 6'5" | -1.63 | – | – | 46.6%21 | 23.8%83 | 12.5 | 5.0 | 1.1 | 26.9% | 81.3% |
| J. CarrascoJonah Carrasco | Sr | 6'9" | -1.92 | – | – | 55.8%60 | 15.7%33 | 4.4 | 3.8 | 0.4 | 0.0% | 54.3% |
| K. PruittKj Pruitt | Fr | 6'4" | -1.91 | – | – | 48.2%25 | 19.1%57 | 5.0 | 3.1 | 1.8 | 25.0% | 61.5% |
| N. McClureNathan McClure | Jr | 6'4" | -2.11 | – | – | 52.4%44 | 14.3%24 | 6.4 | 5.3 | 1.1 | 33.7% | 75.9% |
| B. LaStrapBakari LaStrap | So | 6'0" | -3.00 | – | – | 44.5%16 | 27.8%94 | 8.0 | 2.0 | 2.5 | 28.0% | 60.8% |
| B. Stanton IIIBoston Stanton III | Fr | 6'5" | -3.30 | – | – | 38.0%9 | 18.7%54 | 4.7 | 2.1 | 1.0 | 26.6% | 66.7% |
| D. PandevDimitar Pandev | Sr | 6'10" | – | – | – | 60.2%78 | 20.9%69 | 2.6 | 1.8 | 0.4 | 33.3% | 61.5% |









