| S. IhekwoabaSam Ihekwoaba | Fr | 6'5" | -1.112 | – | – | 53.4%49 | 23.4%82 | 5.8 | 2.3 | 1.2 | 25.9% | 51.9% |
| A. AdetogunAdefolalrin Adetogun | So | 6'1" | -1.37 | – | – | 48.1%25 | 16.9%42 | 3.9 | 3.0 | 1.4 | 20.7% | 81.3% |
| J. Wright-McLeishJa'Shonte Wright-McLeish | Jr | 6'4" | -1.37 | – | – | 51.5%39 | 15.0%28 | 7.4 | 2.0 | 1.7 | 34.4% | 72.0% |
| S. IngoStephane Ingo | Jr | 6'9" | -1.37 | – | – | 54.5%54 | 17.8%48 | 7.3 | 5.9 | 0.8 | 16.7% | 60.4% |
| V. MasicVukasin Masic | So | 6'5" | -1.46 | – | – | 50.1%33 | 20.9%69 | 9.3 | 4.1 | 3.1 | 33.6% | 84.6% |
| M. KlanjscekMaks Klanjscek | Jr | 6'4" | -1.55 | – | – | 51.5%40 | 20.5%67 | 9.7 | 2.2 | 1.6 | 35.7% | 79.2% |
| L. DuHartLeChaun DuHart | Jr | 5'10" | -2.80 | – | – | 36.9%8 | 22.7%78 | 8.5 | 2.5 | 1.1 | 28.1% | 75.0% |
| A. TurgutAta Turgut | So | 6'9" | – | – | – | 49.4%29 | 16.3%37 | 3.3 | 1.6 | 1.2 | 30.8% | 81.3% |
| C. EfretueiChris Efretuei | Sr | 7'1" | – | – | – | 53.6%50 | 22.8%79 | 3.2 | 2.6 | 0.5 | 0.0% | 42.9% |
| K. FeierbergsKristians Feierbergs | Fr | 6'8" | – | – | – | 53.7%50 | 20.4%66 | 4.4 | 2.4 | 0.8 | 38.1% | 66.7% |
| B. IrelandByron Ireland | Fr | 6'1" | – | – | – | 48.5%26 | 25.1%88 | 4.8 | 1.7 | 1.1 | 18.8% | 75.7% |
| N. PerovicNovak Perovic | Fr | 6'7" | – | – | – | 66.0%89 | 13.1%18 | 1.8 | 1.0 | 0.2 | 25.0% | 50.0% |
| M. NenadicMilos Nenadic | Fr | 6'10" | – | – | – | 56.3%63 | 19.8%62 | 2.2 | 1.7 | 0.3 | 22.2% | 100.0% |
| P. FilipovityPeter Filipovity | So | 6'7" | – | – | – | 49.7%30 | 24.7%87 | 4.8 | 2.7 | 0.4 | 22.2% | 73.3% |










