| D. SeabronDereon Seabron | So | 6'7" | +1.486 | – | – | 56.1%62 | 26.3%91 | 17.3 | 8.1 | 3.1 | 25.0% | 71.3% |
| T. SmithTerquavion Smith | Fr | 6'4" | +0.666 | – | – | 52.4%44 | 26.1%91 | 16.3 | 4.1 | 2.0 | 36.8% | 69.8% |
| E. DowuonaEbenezer Dowuona | So | 6'11" | +0.355 | – | – | 58.8%74 | 9.1%6 | 4.1 | 4.1 | 0.2 | 0.0% | 66.7% |
| J. HellemsJericole Hellems | Sr | 6'7" | +0.148 | – | – | 54.6%55 | 20.3%66 | 13.7 | 4.6 | 1.3 | 39.5% | 84.3% |
| C. MorsellCasey Morsell | Jr | 6'3" | -0.240 | – | – | 47.0%22 | 16.6%39 | 7.2 | 3.6 | 0.7 | 35.0% | 66.1% |
| C. HayesCam Hayes | So | 6'3" | -0.432 | – | – | 42.8%14 | 22.6%78 | 7.0 | 2.3 | 2.0 | 25.0% | 77.6% |
| T. AllenThomas Allen | Sr | 6'1" | – | – | – | 46.1%20 | 15.5%31 | 3.8 | 1.2 | 1.1 | 32.2% | 70.0% |
| M. BatesManny Bates | Jr | 6'11" | – | – | – | – | 0.0%1 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| C. GrahamChase Graham | Jr | 6'1" | – | – | – | 0.0%1 | 45.2%100 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| J. GibsonJaylon Gibson | So | 6'10" | – | – | – | 54.9%56 | 11.7%12 | 2.7 | 2.7 | 0.3 | 0.0% | 50.0% |
| E. RossErnest Ross | Fr | 6'9" | – | – | – | 47.1%22 | 16.9%42 | 1.6 | 1.8 | 0.0 | 0.0% | 50.0% |
| B. PassBreon Pass | Fr | 6'0" | – | – | – | 49.0%28 | 15.9%34 | 2.2 | 1.4 | 0.6 | 27.6% | 85.7% |
| A. NunnallyAlex Nunnally | Fr | 6'2" | – | – | – | – | 0.0%1 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |





