| P. YoungbloodPayton Youngblood | Sr | 6'5" | +0.871 | – | – | 70.4%92 | 16.9%42 | 8.5 | 3.6 | 0.5 | 46.5% | 66.7% |
| J. BlackmonJamari Blackmon | Jr | 6'1" | -0.143 | – | – | 48.7%26 | 21.6%73 | 9.8 | 2.8 | 2.4 | 33.7% | 84.7% |
| I. ChatmanIsaac Chatman | Jr | 6'6" | -0.237 | – | – | 58.2%71 | 11.6%12 | 5.5 | 4.8 | 0.4 | 26.7% | 66.7% |
| C.J. Brim | Sr | 5'9" | -0.431 | – | – | 45.1%17 | 21.6%73 | 10.0 | 3.5 | 2.8 | 21.8% | 82.8% |
| W. SoucieWill Soucie | So | 6'5" | -0.527 | – | – | 60.4%79 | 18.3%51 | 6.5 | 4.0 | 0.9 | 57.1% | 68.8% |
| D. OrtizDaniel Ortiz | Fr | 6'0" | -0.624 | – | – | 48.1%24 | 29.6%97 | 14.4 | 3.1 | 1.3 | 30.1% | 77.5% |
| D. ForrestDamian Forrest | So | 6'10" | -0.623 | – | – | 48.3%25 | 18.9%55 | 5.3 | 5.5 | 0.2 | 0.0% | 73.0% |
| D. BrownDetalian Brown | So | 6'3" | -1.29 | – | – | 38.4%9 | 18.2%50 | 5.5 | 2.1 | 0.9 | 21.5% | 65.6% |
| A. MaticAleksa Matic | Jr | 6'4" | – | – | – | 57.2%67 | 14.6%26 | 2.3 | 2.1 | 0.5 | 29.2% | 80.0% |
| S. WrightSawyer Wright | Fr | 6'8" | – | – | – | – | 0.0%1 | 1.4 | 0.9 | 0.0 | 0.0% | 0.0% |
| D. HowellDallas Howell | Fr | 6'7" | – | – | – | 45.3%18 | 18.3%51 | 4.2 | 2.9 | 0.6 | 25.5% | 55.6% |
| O. FigueroaOmar Figueroa | Fr | 6'0" | – | – | – | 78.5%95 | 22.0%75 | 4.0 | 1.2 | 0.5 | 23.5% | 90.0% |
| D. AgbaosiDeraje Agbaosi | Fr | 6'8" | – | – | – | 45.0%17 | 16.2%36 | 2.0 | 2.8 | 0.2 | 0.0% | 100.0% |
| P. Momar CissePape Momar Cisse | Fr | 6'10" | – | – | – | 54.0%52 | 13.2%18 | 2.6 | 1.8 | 0.3 | 100.0% | 46.2% |











