| C. TeasettCarvell Teasett | So | 6'1" | -0.818 | – | – | 52.6%45 | 24.7%87 | 12.9 | 1.6 | 3.2 | 38.1% | 86.0% |
| K. ColemanKendal Coleman | So | 6'8" | -0.818 | – | – | 56.2%63 | 24.5%86 | 15.4 | 10.1 | 0.7 | 0.0% | 58.5% |
| C. GarrettCedric Garrett | So | 6'5" | -0.915 | – | – | 49.3%29 | 19.3%58 | 7.6 | 3.4 | 1.5 | 32.6% | 77.1% |
| L. OwensLarry Owens | Sr | 6'8" | -1.013 | – | – | 55.6%59 | 21.9%75 | 7.2 | 3.8 | 0.5 | 100.0% | 50.0% |
| B. WhiteBrian White | Jr | 5'6" | -1.013 | – | – | 55.5%59 | 16.6%39 | 6.3 | 1.1 | 3.5 | 44.0% | 67.9% |
| L. ReedLaTerrance Reed | Sr | 6'1" | -1.112 | – | – | 57.0%66 | 17.4%45 | 6.8 | 1.8 | 1.7 | 31.3% | 78.8% |
| J. KingJalen King | So | 6'5" | -1.38 | – | – | 50.4%34 | 16.0%35 | 4.4 | 2.0 | 1.1 | 18.2% | 72.7% |
| J. ZelenbabaJovan Zelenbaba | So | 6'4" | -1.92 | – | – | 48.1%24 | 19.1%57 | 4.9 | 2.1 | 1.3 | 31.8% | 75.0% |
| R. ChougkazRobert Chougkaz | So | 6'9" | – | – | – | 47.3%22 | 14.4%25 | 2.3 | 2.3 | 0.4 | 25.0% | 81.8% |
| J. PottsJordan Potts | Jr | 6'3" | – | – | – | 74.1%94 | 13.8%21 | 1.7 | 0.2 | 0.2 | 50.0% | 0.0% |
| S. PolatoglouStavros Polatoglou | Fr | 6'11" | – | – | – | – | 7.0%4 | 0.9 | 1.2 | 0.3 | 0.0% | 0.0% |
| Z. ZhgentiZurabi Zhgenti | So | 6'9" | – | – | – | 53.0%47 | 19.6%61 | 3.9 | 2.9 | 0.6 | 24.2% | 75.7% |
| E. McDonaldEmareyon McDonald | Fr | 6'2" | – | – | – | 65.2%88 | 20.1%64 | 5.9 | 1.0 | 1.6 | 39.0% | 89.5% |
| S. Riley IIShaun Riley II | Fr | 6'6" | – | – | – | 48.7%26 | 18.8%55 | 2.5 | 2.2 | 0.4 | 0.0% | 41.7% |






