| P. AtkinsonPaul Atkinson | Sr | 6'9" | +1.893 | – | – | 62.7%84 | 24.3%85 | 12.5 | 6.9 | 1.7 | 0.0% | 74.1% |
| D. GoodwinDane Goodwin | Jr | 6'6" | +1.791 | – | – | 63.0%84 | 18.1%50 | 13.6 | 4.7 | 1.3 | 45.6% | 82.3% |
| C. RyanCormac Ryan | Jr | 6'5" | +1.487 | – | – | 60.3%78 | 16.0%35 | 9.2 | 4.8 | 1.9 | 40.3% | 80.6% |
| N. LaszewskiNate Laszewski | Jr | 6'10" | +1.180 | – | – | 68.3%91 | 14.3%24 | 9.3 | 6.5 | 0.8 | 45.0% | 85.1% |
| P. HubbPrentiss Hubb | Jr | 6'3" | +0.974 | – | – | 48.8%27 | 18.3%51 | 8.9 | 3.2 | 4.0 | 31.5% | 73.3% |
| T. WertzTrey Wertz | Jr | 6'5" | +0.769 | – | – | 53.5%49 | 14.8%27 | 4.0 | 1.8 | 2.0 | 39.3% | 81.0% |
| B. WesleyBlake Wesley | Fr | 6'5" | +0.769 | – | – | 49.9%31 | 30.7%97 | 14.4 | 3.7 | 2.4 | 30.2% | 66.7% |
| E. MorganElijah Morgan | So | 6'1" | – | – | – | 68.7%91 | 22.8%79 | 1.0 | 0.5 | 0.7 | 0.0% | 100.0% |
| M. ZonaMatt Zona | So | 6'9" | – | – | – | 62.5%84 | 19.4%59 | 0.8 | 0.9 | 0.0 | 0.0% | 80.0% |
| T. Sanders Jr.Tony Sanders Jr. | So | 6'7" | – | – | – | 52.5%45 | 19.2%58 | 1.0 | 0.2 | 0.0 | 33.3% | 75.0% |
| E. TaylorElijah Taylor | Fr | 6'8" | – | – | – | 88.9%97 | 23.0%80 | 2.7 | 0.7 | 0.0 | 0.0% | 0.0% |
| J. KoniecznyJ.R Konieczny | Fr | 6'6" | – | – | – | 94.3%97 | 17.1%43 | 1.6 | 0.1 | 0.1 | 100.0% | 0.0% |








