| M. GueyeMouhamadou Gueye | Sr | 6'9" | +0.666 | – | – | 55.4%58 | 18.8%55 | 9.8 | 6.3 | 1.1 | 36.4% | 77.0% |
| J. HugleyJohn Hugley | So | 6'9" | +0.459 | – | – | 55.6%60 | 30.2%97 | 14.8 | 7.9 | 1.3 | 16.7% | 71.0% |
| J. BurtonJamarius Burton | Sr | 6'4" | -0.045 | – | – | 50.6%35 | 21.6%73 | 12.4 | 3.5 | 2.5 | 32.9% | 88.0% |
| O. EzeakudoOnyebuchi Ezeakudo | Sr | 6'0" | -0.044 | – | – | 47.3%22 | 9.2%6 | 2.1 | 1.7 | 1.2 | 37.5% | 27.3% |
| F. OdukaleFemi Odukale | So | 6'5" | -0.142 | – | – | 49.8%31 | 23.4%82 | 10.8 | 3.5 | 3.4 | 33.0% | 63.0% |
| W. JeffressWilliam Jeffress | So | 6'7" | -0.432 | – | – | 41.7%12 | 13.2%18 | 3.4 | 3.3 | 0.6 | 20.8% | 66.0% |
| I. HortonIthiel Horton | Jr | 6'3" | -0.720 | – | – | 49.2%28 | 19.3%58 | 9.8 | 2.7 | 1.3 | 37.9% | 87.5% |
| A. FischAidan Fisch | Sr | 6'5" | – | – | – | 0.0%1 | 21.0%70 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| D. OladapoDaniel Oladapo | Sr | 6'7" | – | – | – | 75.9%95 | 19.1%57 | 3.3 | 1.9 | 0.3 | 0.0% | 55.6% |
| N. CollierNoah Collier | So | 6'8" | – | – | – | 50.7%36 | 10.7%9 | 1.5 | 1.8 | 0.1 | 0.0% | 31.6% |
| M. AmadasunMax Amadasun | So | 6'10" | – | – | – | 50.0%32 | 11.6%12 | 0.3 | 0.3 | 0.0 | 0.0% | 0.0% |
| N. SantosNate Santos | Fr | 6'7" | – | – | – | 40.0%11 | 16.1%35 | 2.8 | 1.9 | 0.5 | 22.4% | 62.5% |
| C. PaytonChris Payton | Jr | 6'7" | – | – | – | 68.3%91 | 19.2%58 | 0.8 | 0.8 | 0.2 | 100.0% | 33.3% |








