| N. RussellNygal Russell | Jr | 6'4" | -0.143 | – | – | 53.8%51 | 17.3%45 | 7.8 | 6.5 | 2.0 | 35.5% | 65.7% |
| M. PattersonManny Patterson | Sr | 6'8" | -0.335 | – | – | 65.6%88 | 23.3%81 | 8.1 | 4.6 | 0.4 | 100.0% | 76.5% |
| DQ Nicholas | So | 6'1" | -0.334 | – | – | 61.0%80 | 16.8%41 | 8.2 | 3.3 | 1.8 | 47.7% | 76.9% |
| E. Reed Jr.Eric Reed Jr. | Jr | 6'2" | -0.334 | – | – | 56.7%64 | 23.3%81 | 16.1 | 3.2 | 1.8 | 35.8% | 81.4% |
| N. AkentenNana Akenten | Jr | 6'6" | -0.333 | – | – | 50.2%34 | 18.9%55 | 7.1 | 4.3 | 0.6 | 32.2% | 52.9% |
| P. RussellPhillip Russell | Fr | 5'10" | -0.430 | – | – | 54.2%53 | 23.9%84 | 13.4 | 2.5 | 3.2 | 32.8% | 73.4% |
| D. BransonDylan Branson | So | 6'5" | -0.527 | – | – | 48.9%27 | 13.5%20 | 2.8 | 2.8 | 1.5 | 28.2% | 66.7% |
| C. HarrisChris Harris | Jr | 6'3" | -1.37 | – | – | 53.0%47 | 23.1%80 | 9.4 | 2.9 | 2.7 | 37.8% | 74.4% |
| N. TaylorNolan Taylor | Sr | 6'7" | – | – | – | – | 0.0%1 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| N. JohnsonNate Johnson | Jr | 6'9" | – | – | – | 63.4%85 | 21.9%75 | 4.9 | 1.5 | 0.2 | 0.0% | 54.5% |
| P. LongParker Long | So | 6'2" | – | – | – | 62.2%83 | 10.9%9 | 2.1 | 0.6 | 0.5 | 50.0% | 66.7% |
| C. ThompsonChase Thompson | Fr | 6'7" | – | – | – | 52.3%43 | 12.2%14 | 2.4 | 1.1 | 0.5 | 31.8% | 68.2% |
| S. ThompsonSam Thompson | Fr | 6'10" | – | – | – | 56.8%65 | 19.3%58 | 4.5 | 2.3 | 0.3 | 0.0% | 64.0% |









