

Southern IndianaUSI
0-4OVC
0-4NET#306
| J. DunhamJosiah Dunham | Jr | 6'0" | -0.545 | 0.042 | -19.113 | 53.5%52 | 16.0%37 | 5.3 | 3.3 | 2.3 | 25.0% | 83.3% |
| A. TrnkaAfan Trnka | Sr | 6'2" | -0.836 | 0.150 | +12.169 | 58.5%65 | 17.8%46 | 10.5 | 3.0 | 2.8 | 36.4% | 55.6% |
| F. SyllaFredy-Salam Sylla | Jr | 6'7" | -0.930 | 0.034 | -1.242 | 52.8%50 | 19.0%52 | 7.5 | 6.3 | 1.3 | 0.0% | 40.0% |
| D. HunterDonovan Hunter | Sr | 6'8" | -0.928 | 0.024 | -9.627 | 29.9%13 | 17.6%45 | 3.5 | 5.3 | 0.8 | 20.0% | 100.0% |
| J. SmithJosh Smith | Jr | 6'2" | -1.123 | 0.024 | -0.843 | 38.9%21 | 24.4%81 | 9.0 | 4.3 | 1.7 | 0.0% | 69.2% |
| Y. Yamanouchi-WilliamsYuto Yamanouchi-Williams | Sr | 6'10" | -1.318 | 0.015 | +16.076 | 42.6%27 | 21.5%67 | 5.3 | 4.5 | 0.5 | 0.0% | 83.3% |
| K. BrownKaden Brown | Sr | 6'1" | -2.05 | -0.04 | +1.447 | 47.9%37 | 25.3%84 | 13.5 | 3.5 | 0.5 | 41.2% | 60.0% |
| A. FejzicAlem Fejzic | Jr | 6'3" | – | – | – | 27.8%12 | 19.9%58 | 1.3 | 1.3 | 0.3 | 12.5% | 0.0% |
| A. GoochAri Gooch | Jr | 6'2" | – | – | – | 42.1%26 | 24.2%80 | 5.0 | 4.0 | 1.0 | 25.0% | 50.0% |
| D. MalengDidier Maleng | Sr | 6'9" | – | – | – | 54.3%54 | 19.7%57 | 2.5 | 0.3 | 0.3 | 0.0% | 40.0% |
| J. PautschJohann Pautsch | Jr | 6'10" | – | – | – | 40.2%23 | 18.1%48 | 3.5 | 3.8 | 0.5 | 0.0% | 20.0% |
| LA Hayes | Sr | 6'6" | – | – | – | 0.0%4 | 11.7%18 | 0.0 | 0.0 | 0.3 | 0.0% | 0.0% |
| M. HryshchukMaksym Hryshchuk | Fr | 6'7" | – | – | – | – | 4.9%6 | 0.0 | 1.0 | 0.0 | 0.0% | 0.0% |
| Y. WarrenYesan Warren | So | 6'1" | – | – | – | 45.1%31 | 17.2%43 | 2.8 | 1.0 | 0.3 | 0.0% | 60.0% |
| M. KnightMalachi Knight | So | 6'5" | – | – | – | – | – | – | – | – | – | – |













