| J. EdwardsJesse Edwards | Jr | 6'11" | +1.689 | – | – | 68.8%91 | 18.8%55 | 12.0 | 6.6 | 1.0 | 0.0% | 59.8% |
| B. BoeheimBuddy Boeheim | Sr | 6'6" | +1.181 | – | – | 53.5%49 | 25.0%88 | 19.2 | 3.3 | 3.1 | 34.0% | 88.4% |
| C. SwiderCole Swider | Sr | 6'9" | +1.077 | – | – | 58.3%72 | 18.5%53 | 13.9 | 6.7 | 1.3 | 40.9% | 86.6% |
| J. BoeheimJimmy Boeheim | Sr | 6'8" | +0.667 | – | – | 53.5%49 | 20.3%66 | 13.7 | 6.2 | 1.6 | 37.9% | 64.4% |
| J. Girard IIIJoseph Girard III | Jr | 6'1" | +0.562 | – | – | 56.6%64 | 22.5%78 | 13.8 | 2.8 | 4.1 | 40.5% | 88.2% |
| C. LaValleChris LaValle | Sr | 5'11" | – | – | – | 50.0%32 | 20.0%63 | 1.2 | 0.2 | 0.4 | 0.0% | 0.0% |
| B. SidibeBourama Sidibe | Sr | 6'10" | – | – | – | 67.9%91 | 13.0%17 | 3.0 | 2.8 | 0.4 | 0.0% | 69.2% |
| S. TorrenceSymir Torrence | Jr | 6'3" | – | – | – | 44.4%16 | 17.7%48 | 2.6 | 1.6 | 2.9 | 33.3% | 50.0% |
| J. Bol AjakJohn Bol Ajak | So | 6'10" | – | – | – | 31.7%6 | 10.3%8 | 0.4 | 1.2 | 0.4 | 0.0% | 50.0% |
| N. GiancolaNick Giancola | Sr | 6'5" | – | – | – | – | 9.7%6 | 0.0 | 0.5 | 0.0 | 0.0% | 0.0% |
| F. AnselemFrank Anselem | So | 6'10" | – | – | – | 64.0%86 | 11.3%10 | 2.6 | 3.9 | 0.4 | 0.0% | 60.0% |
| C. OwensChaz Owens | So | 6'5" | – | – | – | 82.0%96 | 10.9%9 | 0.7 | 0.3 | 0.2 | 0.0% | 0.0% |
| A. CordesArthur Cordes | So | 6'3" | – | – | – | 50.0%32 | 26.1%91 | 0.6 | 0.2 | 0.0 | 100.0% | 0.0% |
| S. FeldmanShane Feldman | So | 6'2" | – | – | – | – | 0.0%1 | 0.0 | 0.5 | 0.0 | 0.0% | 0.0% |
| N. RuffinNiko Ruffin | Fr | 5'10" | – | – | – | 0.0%1 | 20.0%63 | 0.0 | 0.5 | 0.0 | 0.0% | 0.0% |
| B. WilliamsBenny Williams | Fr | 6'8" | – | – | – | 39.6%10 | 13.5%20 | 1.9 | 1.4 | 0.2 | 9.1% | 59.1% |
| P. CaseyPaddy Casey | Sr | 6'0" | – | – | – | 59.2%75 | 32.6%98 | 1.4 | 0.1 | 0.6 | 33.3% | 100.0% |






