| S. BoumSouley Boum | Jr | 6'3" | +1.283 | – | – | 55.5%59 | 27.9%95 | 19.8 | 4.5 | 2.9 | 37.4% | 84.3% |
| J. BieniemyJamal Bieniemy | Jr | 6'5" | +0.768 | – | – | 51.0%37 | 25.3%89 | 14.7 | 3.5 | 4.0 | 34.7% | 84.3% |
| A. HollinsAlfred Hollins | Sr | 6'6" | +0.768 | – | – | 57.6%69 | 17.7%48 | 4.9 | 3.0 | 0.8 | 23.8% | 66.7% |
| J. SaterfieldJorell Saterfield | So | 6'4" | +0.666 | – | – | 56.4%63 | 12.5%15 | 5.7 | 1.8 | 0.6 | 42.3% | 100.0% |
| K. KennedyKeonte Kennedy | So | 6'5" | +0.664 | – | – | 50.0%33 | 24.1%85 | 14.1 | 6.1 | 1.8 | 31.7% | 67.9% |
| J. SibleyJamari Sibley | So | 6'8" | +0.357 | – | – | 53.0%47 | 15.2%29 | 5.3 | 4.0 | 0.8 | 34.8% | 67.6% |
| T. VerhoevenTydus Verhoeven | Jr | 6'9" | -0.140 | – | – | 54.1%52 | 16.7%40 | 6.6 | 4.6 | 1.1 | 0.0% | 68.8% |
| C. AgnewChristian Agnew | Jr | 6'2" | -0.430 | – | – | 52.6%45 | 19.4%59 | 4.6 | 2.1 | 0.9 | 32.4% | 83.3% |
| E. WhiteEmmanuel White | Jr | 6'5" | – | – | – | 58.0%70 | 10.5%8 | 1.4 | 0.7 | 0.2 | 33.3% | 0.0% |
| C. ClardyCam Clardy | Fr | 6'1" | – | – | – | 42.9%14 | 6.4%3 | 0.4 | 0.3 | 0.4 | 50.0% | 0.0% |
| Z. OnyemaZe'Rik Onyema | Fr | 6'8" | – | – | – | 58.7%73 | 14.7%27 | 2.0 | 1.6 | 0.3 | 0.0% | 30.0% |
| B. MaringBonke Maring | So | 6'10" | – | – | – | 59.6%76 | 21.3%71 | 2.3 | 1.2 | 0.4 | 0.0% | 64.3% |
| K. GiffaKezza Giffa | Fr | 6'2" | – | – | – | 65.6%88 | 26.6%92 | 0.6 | 0.8 | 0.3 | 33.3% | 100.0% |
| K. KaluKevin Kalu | Fr | 6'9" | – | – | – | 71.8%93 | 11.1%10 | 1.5 | 2.2 | 0.2 | 0.0% | 69.2% |











