| I. Addo-AnkrahIsaiah Addo-Ankrah | So | 6'6" | +0.253 | – | – | 59.3%75 | 14.3%24 | 5.6 | 1.7 | 0.3 | 43.8% | 85.7% |
| E. CzumbelErik Czumbel | Jr | 6'3" | -0.141 | – | – | 46.1%20 | 12.5%15 | 4.8 | 2.3 | 2.8 | 25.9% | 63.4% |
| P. FordPhoenix Ford | Sr | 6'8" | -0.432 | – | – | 48.0%24 | 11.6%12 | 2.4 | 3.3 | 0.5 | 14.3% | 29.4% |
| C. TuckerChristian Tucker | Fr | 6'3" | -0.429 | – | – | 44.8%17 | 16.5%38 | 3.4 | 1.7 | 1.2 | 16.7% | 77.1% |
| D. McNeillDarius McNeill | Sr | 6'3" | -0.623 | – | – | 47.9%24 | 16.7%40 | 6.4 | 2.5 | 1.9 | 14.7% | 76.5% |
| L. BofingerLachlan Bofinger | So | 6'6" | -0.623 | – | – | 50.7%36 | 14.3%24 | 3.5 | 3.9 | 0.7 | 0.0% | 39.5% |
| C. Alley Jr.Cedrick Alley Jr. | Sr | 6'6" | -0.721 | – | – | 42.4%13 | 21.5%73 | 9.3 | 6.8 | 1.7 | 34.0% | 72.0% |
| J. GermanyJacob Germany | Jr | 6'11" | -0.721 | – | – | 51.1%37 | 28.9%96 | 15.1 | 7.3 | 0.6 | 9.1% | 70.5% |
| D. DeingDhieu Deing | Jr | 6'5" | -0.916 | – | – | 47.3%22 | 28.4%95 | 13.6 | 5.3 | 1.5 | 29.6% | 76.5% |
| A. AleuAleu Aleu | Jr | 6'8" | -1.112 | – | – | 49.2%28 | 17.5%46 | 4.2 | 2.4 | 0.8 | 25.0% | 85.7% |
| J. Ivy-CurryJordan Ivy-Curry | So | 6'2" | -1.55 | – | – | 44.6%16 | 29.5%97 | 13.9 | 2.3 | 2.3 | 31.0% | 78.0% |
| A. JabbarArtan Jabbar | Jr | 6'0" | – | – | – | 116.7%99 | 12.4%14 | 1.2 | 0.5 | 0.5 | 0.0% | 0.0% |
| J. FarmerJosh Farmer | Fr | 6'9" | – | – | – | 45.7%19 | 19.3%58 | 2.3 | 2.3 | 0.1 | 7.7% | 60.0% |
| L. SaballyLamin Sabally | Fr | 6'7" | – | – | – | 48.6%26 | 14.5%25 | 3.0 | 2.5 | 0.3 | 21.1% | 62.5% |










