| C. GillespieCollin Gillespie | Sr | 6'3" | +3.0100 | – | – | 61.4%81 | 22.4%77 | 15.6 | 3.8 | 3.2 | 41.5% | 90.5% |
| E. DixonEric Dixon | So | 6'8" | +2.397 | – | – | 58.1%71 | 21.3%71 | 9.1 | 6.4 | 1.3 | 48.6% | 82.1% |
| J. MooreJustin Moore | Jr | 6'4" | +2.296 | – | – | 52.3%43 | 23.3%81 | 14.8 | 4.8 | 2.3 | 35.6% | 75.0% |
| J. SamuelsJermaine Samuels | Sr | 6'7" | +2.296 | – | – | 56.9%66 | 21.1%70 | 11.1 | 6.5 | 1.4 | 27.6% | 77.0% |
| B. SlaterBrandon Slater | Sr | 6'7" | +2.195 | – | – | 61.7%82 | 15.1%29 | 8.5 | 3.7 | 1.6 | 33.7% | 88.1% |
| C. DanielsCaleb Daniels | Sr | 6'4" | +1.385 | – | – | 56.8%65 | 19.3%58 | 10.3 | 3.8 | 1.0 | 37.3% | 85.3% |
| D. Cosby-RoundtreeDhamir Cosby-Roundtree | Sr | 6'9" | – | – | – | 43.4%15 | 16.6%39 | 0.8 | 2.3 | 0.7 | 0.0% | 75.0% |
| B. AntoineBryan Antoine | Jr | 6'5" | – | – | – | 33.1%6 | 11.6%12 | 1.5 | 1.2 | 0.5 | 17.2% | 100.0% |
| C. ArcidiaconoChris Arcidiacono | Jr | 6'5" | – | – | – | 49.5%30 | 11.7%12 | 1.6 | 1.0 | 0.6 | 26.5% | 91.7% |
| K. VoigtKevin Voigt | Sr | 6'5" | – | – | – | – | 0.0%1 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| T. PattersonTrey Patterson | Fr | 6'9" | – | – | – | 39.3%10 | 14.2%23 | 0.6 | 0.9 | 0.2 | 33.3% | 0.0% |
| J. LonginoJordan Longino | Fr | 6'5" | – | – | – | 45.7%19 | 16.8%41 | 1.9 | 0.9 | 0.4 | 30.8% | 100.0% |
| N. NjokuNnanna Njoku | Fr | 6'9" | – | – | – | 50.0%32 | 18.7%54 | 0.7 | 1.6 | 0.0 | 0.0% | 0.0% |








