| J. NungeJack Nunge | Jr | 7'0" | +2.598 | – | – | 64.2%87 | 21.6%73 | 13.4 | 7.4 | 1.1 | 36.5% | 70.6% |
| C. JonesColby Jones | So | 6'6" | +1.994 | – | – | 56.4%64 | 19.9%62 | 11.6 | 7.3 | 3.2 | 29.2% | 68.0% |
| N. JohnsonNate Johnson | Sr | 6'4" | +1.180 | – | – | 55.9%61 | 17.2%44 | 10.3 | 2.6 | 1.2 | 37.5% | 77.4% |
| P. ScruggsPaul Scruggs | Sr | 6'5" | +1.078 | – | – | 51.8%41 | 23.4%82 | 11.7 | 4.2 | 4.1 | 30.7% | 68.9% |
| D. OdomDwon Odom | So | 6'2" | +0.976 | – | – | 63.5%86 | 16.6%39 | 6.3 | 2.0 | 2.2 | 33.3% | 80.4% |
| A. KunkelAdam Kunkel | Sr | 6'4" | +0.975 | – | – | 50.3%34 | 20.0%63 | 8.8 | 2.2 | 1.8 | 33.3% | 75.5% |
| Z. FreemantleZach Freemantle | Jr | 6'9" | +0.874 | – | – | 51.7%41 | 20.4%66 | 10.4 | 5.8 | 1.3 | 26.1% | 65.7% |
| J. HunterJerome Hunter | Jr | 6'8" | +0.666 | – | – | 42.3%13 | 19.0%56 | 4.1 | 2.9 | 0.6 | 21.2% | 74.4% |
| S. CodySpencer Cody | Sr | 5'11" | – | – | – | 0.0%1 | 35.0%99 | 0.0 | 1.0 | 1.0 | 0.0% | 0.0% |
| B. StanleyBen Stanley | Sr | 6'6" | – | – | – | 37.2%8 | 24.6%86 | 2.0 | 1.3 | 0.3 | 16.7% | 60.0% |
| R. SinghRamon Singh | Sr | 6'4" | – | – | – | 100.0%98 | 13.2%18 | 2.0 | 1.0 | 0.0 | 0.0% | 0.0% |
| Z. SwetyeZak Swetye | Sr | 6'1" | – | – | – | 33.3%7 | 20.0%63 | 2.0 | 0.0 | 0.0 | 0.0% | 0.0% |
| K. TandyKyKy Tandy | Jr | 6'2" | – | – | – | 25.0%4 | 11.9%13 | 0.6 | 0.2 | 0.4 | 25.0% | 0.0% |
| D. MilesDieonte Miles | So | 6'11" | – | – | – | 48.8%27 | 12.3%14 | 1.6 | 1.7 | 0.1 | 0.0% | 36.4% |
| C. EdwardsCesare Edwards | Fr | 6'9" | – | – | – | 54.3%54 | 18.2%50 | 2.1 | 1.4 | 0.0 | 28.6% | 37.5% |









