| J. GabbidonJalen Gabbidon | Sr | 6'5" | +0.975 | – | – | 60.1%78 | 20.6%67 | 11.3 | 3.6 | 1.5 | 30.2% | 80.2% |
| M. KnowlingMatt Knowling | So | 6'5" | +0.873 | – | – | 62.2%83 | 15.2%29 | 7.2 | 4.0 | 1.3 | 50.0% | 68.5% |
| EJ Jarvis | Jr | 6'8" | +0.871 | – | – | 48.6%26 | 22.7%78 | 6.5 | 4.5 | 1.0 | 0.0% | 53.8% |
| B. MbengBez Mbeng | Fr | 6'4" | +0.665 | – | – | 52.4%44 | 16.2%36 | 4.8 | 3.1 | 1.9 | 26.9% | 71.7% |
| I. KellyIsaiah Kelly | Jr | 6'7" | +0.253 | – | – | 52.5%44 | 18.2%50 | 6.1 | 4.2 | 1.5 | 33.3% | 63.1% |
| A. SwainAzar Swain | Sr | 6'0" | +0.148 | – | – | 54.6%55 | 28.3%95 | 19.2 | 4.1 | 1.6 | 35.2% | 89.2% |
| M. CottonMatthue Cotton | Jr | 6'5" | -0.239 | – | – | 45.2%18 | 18.2%50 | 7.1 | 3.6 | 1.0 | 31.9% | 66.7% |
| E. DikeEze Dike | Sr | 6'2" | -0.239 | – | – | 48.0%24 | 18.7%54 | 4.3 | 1.4 | 1.3 | 30.0% | 60.0% |
| Y. Basa-AmaYussif Basa-Ama | So | 6'8" | – | – | – | 57.9%70 | 16.5%38 | 2.0 | 2.2 | 0.6 | 0.0% | 14.3% |
| J. AlausaJameel Alausa | Sr | 6'7" | – | – | – | – | 0.0%1 | 0.5 | 0.5 | 0.5 | 0.0% | 0.0% |
| M. FeinbergMichael Feinberg | Jr | 6'4" | – | – | – | 51.7%40 | 13.9%22 | 1.7 | 1.5 | 0.5 | 50.0% | 57.1% |
| J. LanfordJake Lanford | Jr | 6'10" | – | – | – | 60.2%78 | 25.1%88 | 1.6 | 0.4 | 0.0 | 0.0% | 66.7% |
| A. MahoneyAugust Mahoney | So | 6'4" | – | – | – | 57.1%66 | 15.9%34 | 4.0 | 2.6 | 0.9 | 34.5% | 78.3% |
| J. MolloyJack Molloy | Fr | 6'8" | – | – | – | 57.1%67 | 21.0%70 | 2.6 | 1.5 | 0.1 | 33.3% | 71.4% |
| T. RiceTeo Rice | Fr | 6'2" | – | – | – | – | 0.0%1 | 0.7 | 0.3 | 0.0 | 0.0% | 0.0% |
| E. BuyukhanliEmir Buyukhanli | Fr | 6'5" | – | – | – | – | 6.2%3 | 0.8 | 0.7 | 0.2 | 0.0% | 0.0% |
| J. PoulakidasJohn Poulakidas | Fr | 6'5" | – | – | – | 47.1%22 | 18.6%53 | 1.9 | 0.5 | 0.1 | 33.3% | 100.0% |
| Y. GharramYassine Gharram | Fr | 6'3" | – | – | – | 96.6%98 | 24.6%86 | 0.7 | 1.0 | 0.4 | 0.0% | 50.0% |
| L. KolajaLuke Kolaja | Fr | 6'8" | – | – | – | 65.6%88 | 23.9%84 | 1.1 | 0.4 | 0.1 | 50.0% | 0.0% |










