| N. KirkwoodNoah Kirkwood | Sr | 6'7" | +1.079 | – | – | 56.7%65 | 28.4%95 | 17.7 | 5.7 | 3.0 | 35.6% | 78.5% |
| K. CatchingsKale Catchings | Sr | 6'6" | +0.667 | – | – | 60.2%78 | 19.0%56 | 9.1 | 4.0 | 0.8 | 34.3% | 55.8% |
| S. SilversteinSamuel Silverstein | So | 6'6" | +0.561 | – | – | 62.9%84 | 11.0%10 | 4.5 | 4.1 | 0.8 | 30.8% | 53.6% |
| M. ForbesMason Forbes | Sr | 6'8" | +0.458 | – | – | 59.9%77 | 18.1%50 | 8.0 | 5.3 | 1.2 | 0.0% | 53.8% |
| L. SakotaLuka Sakota | Jr | 6'6" | +0.252 | – | – | 52.0%42 | 19.1%57 | 11.3 | 3.5 | 2.0 | 36.9% | 82.2% |
| C. LedlumChris Ledlum | Jr | 6'6" | +0.150 | – | – | 48.0%24 | 31.9%98 | 16.7 | 9.3 | 1.2 | 31.8% | 65.4% |
| L. LesmondLouis Lesmond | Fr | 6'6" | -0.237 | – | – | 51.5%39 | 15.5%31 | 7.9 | 2.6 | 0.7 | 33.0% | 80.0% |
| D. WojcikDenham Wojcik | Fr | 6'1" | -0.336 | – | – | 34.2%7 | 12.1%13 | 2.0 | 1.8 | 1.5 | 17.2% | 75.0% |
| E. NelsonEvan Nelson | Fr | 6'2" | -0.432 | – | – | 49.4%29 | 18.9%55 | 6.2 | 2.3 | 1.1 | 41.2% | 77.8% |
| I. TretoutIdan Tretout | Jr | 6'4" | -0.720 | – | – | 48.2%25 | 22.5%78 | 8.5 | 3.0 | 1.5 | 15.4% | 70.8% |
| S. FreedmanSpencer Freedman | Sr | 6'0" | – | – | – | 54.4%54 | 19.3%58 | 2.3 | 0.8 | 0.6 | 20.0% | 50.0% |
| T. O'NeilTommy O'Neil | Jr | 6'8" | – | – | – | – | 0.0%1 | 0.8 | 0.5 | 0.2 | 0.0% | 0.0% |
| J. AjogborJustice Ajogbor | So | 6'10" | – | – | – | 23.5%4 | 21.6%73 | 1.0 | 1.0 | 0.2 | 0.0% | 50.0% |
| T. SimonTyler Simon | Fr | 6'5" | – | – | – | 83.3%96 | 7.0%4 | 0.6 | 0.7 | 0.1 | 0.0% | 0.0% |
| J. HemmingsJosh Hemmings | So | 6'9" | – | – | – | 46.2%20 | 20.6%67 | 0.9 | 1.5 | 0.1 | 0.0% | 0.0% |










