| J. WrightJustin Wright | So | 6'1" | +0.563 | – | – | 58.2%71 | 24.9%87 | 13.7 | 4.2 | 2.1 | 42.0% | 76.0% |
| E. BooneEric Boone | Jr | 6'2" | -0.239 | – | – | 47.8%24 | 24.2%85 | 9.6 | 4.6 | 3.6 | 26.8% | 66.7% |
| M. MaultsbyMarque Maultsby | Jr | 6'3" | -0.335 | – | – | 53.1%47 | 17.3%45 | 6.7 | 2.9 | 1.2 | 30.0% | 63.3% |
| N. FennellNicolas Fennell | Sr | 6'4" | -0.431 | – | – | 48.1%25 | 12.2%14 | 3.5 | 3.1 | 1.0 | 26.3% | 59.1% |
| D. KingDontavius King | Sr | 6'7" | -0.430 | – | – | 58.7%73 | 23.4%82 | 7.2 | 4.6 | 0.6 | 0.0% | 56.4% |
| A. PriceAsanti Price | Jr | 6'5" | -0.525 | – | – | 53.8%51 | 18.3%51 | 5.7 | 1.7 | 0.7 | 23.5% | 0.0% |
| K. MonroeKris Monroe | Sr | 6'8" | -0.625 | – | – | 57.8%69 | 17.3%45 | 10.8 | 6.1 | 1.0 | 36.7% | 65.6% |
| R. Miller Jr.Randy Miller Jr. | Sr | 6'2" | -1.111 | – | – | 50.0%33 | 20.7%68 | 11.1 | 2.1 | 1.3 | 31.3% | 77.3% |
| A. CaldwellAlex Caldwell | Sr | 6'0" | – | – | – | 54.1%52 | 21.4%72 | 5.3 | 1.3 | 1.4 | 32.1% | 57.1% |
| J. HarrisJa'Darius Harris | Jr | 6'2" | – | – | – | 64.5%87 | 17.5%46 | 3.1 | 1.0 | 0.7 | 13.0% | 75.0% |
| C. ButlerCameron Butler | Jr | 6'10" | – | – | – | 77.9%95 | 14.8%27 | 3.4 | 3.5 | 0.0 | 0.0% | 45.0% |
| S. KeitaSamuel Keita | Jr | 6'10" | – | – | – | 111.1%99 | 10.5%8 | 2.0 | 1.9 | 0.2 | 0.0% | 20.0% |
| C. DanielsChris Daniels | Fr | 6'0" | – | – | – | 85.7%96 | 32.3%98 | 0.6 | 0.7 | 0.9 | 0.0% | 0.0% |
| T. CrawfordTerrence Crawford | Fr | – | – | – | – | 90.0%97 | 18.3%51 | 1.8 | 0.6 | 0.0 | 0.0% | 0.0% |
| T. adedireTimmy adedire | Fr | – | – | – | – | 83.3%96 | 11.7%12 | 0.7 | 0.4 | 0.1 | 0.0% | 0.0% |










