| N. CarterNoah Carter | So | 6'6" | +1.180 | – | – | 58.3%71 | 28.1%95 | 15.0 | 4.1 | 1.8 | 28.1% | 78.9% |
| AJ Green | Jr | 6'4" | +0.976 | – | – | 57.8%69 | 26.2%91 | 18.8 | 3.7 | 2.5 | 38.8% | 91.5% |
| N. HeiseNate Heise | So | 6'4" | +0.872 | – | – | 61.3%81 | 14.2%23 | 8.6 | 4.6 | 1.3 | 35.5% | 74.2% |
| T. PickfordTywhon Pickford | Sr | 6'4" | +0.459 | – | – | 60.3%78 | 13.5%20 | 5.0 | 3.7 | 1.3 | 36.1% | 75.0% |
| B. BornBowen Born | So | 5'11" | +0.458 | – | – | 56.5%64 | 16.9%42 | 7.4 | 1.3 | 1.9 | 33.0% | 90.7% |
| T. BerhowTrae Berhow | Sr | 6'5" | +0.251 | – | – | 57.6%68 | 15.2%29 | 10.3 | 5.2 | 1.0 | 38.5% | 80.0% |
| C. HenryCole Henry | So | 6'9" | – | – | – | 48.1%25 | 21.9%75 | 2.0 | 2.3 | 1.1 | 0.0% | 45.5% |
| A. KimmonsAntwan Kimmons | So | 6'0" | – | – | – | 53.3%48 | 19.0%56 | 2.5 | 1.2 | 0.4 | 22.2% | 68.4% |
| A. PhyfeAustin Phyfe | Jr | 6'9" | – | – | – | 56.9%66 | 28.0%95 | 5.4 | 2.2 | 1.1 | 30.8% | 63.5% |
| J. BetzJames Betz | So | 6'6" | – | – | – | 128.9%99 | 10.0%7 | 1.0 | 0.4 | 0.0 | 0.0% | 100.0% |
| D. KrogmannDerek Krogmann | Fr | 6'7" | – | – | – | – | 0.0%1 | 0.3 | 0.3 | 0.1 | 0.0% | 0.0% |
| T. AndersonTytan Anderson | So | 6'6" | – | – | – | 50.8%36 | 14.3%24 | 1.7 | 2.0 | 0.1 | 0.0% | 40.0% |
| D. DanielDrew Daniel | Fr | 6'6" | – | – | – | – | 10.4%8 | 1.4 | 0.7 | 0.4 | 100.0% | 0.0% |










